Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 16:35:48 | Disconnect | I left the game. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:35:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:53 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:48 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:36 | Kill | I killed Anansi with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:36 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:35 | Kill | I killed Anansi with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:21 | Death | Anansi killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:21 | Death | Anansi killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:20 | Kill | I killed Kendro with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:20 | Kill | I killed Kendro with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:48 | Death | lraebunnyl killed me with bar. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:48 | Death | lraebunnyl killed me with bar. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:30 | Kill | I killed Anansi with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:30 | Kill | I killed Anansi with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:05 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:05 | Death | charlie.lael killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:05 | Death | charlie.lael killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:05 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:45 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:43 | Kill | I killed Anansi with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:42 | Kill | I killed Anansi with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:28 | Death | Kendro killed me with bazooka. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:27 | Death | Kendro killed me with bazooka. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:52 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:37 | Kill | I killed lraebunnyl with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:36 | Kill | I killed lraebunnyl with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:33 | Team Kill | I killed teammate Thonius with riflegren_ger. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:33 | Team Kill | I killed teammate Thonius with riflegren_ger. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:33 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:48 | Death | Anansi killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
Go to: Kyot's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]