Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 16:10:09 | Connect | I connected to the server. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:10:11 | Connect | I connected to the server. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:10:14 | Entry | I entered the game. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:10:20 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:10:22 | Role | I changed role to #class_allied_thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:10:22 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:11:13 | Team Kill | I killed teammate Bardlebee with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:11:14 | Team Kill | I killed teammate Bardlebee with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:13:03 | Kill | I killed Kyot with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:13:04 | Kill | I killed Kyot with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:13:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:13:06 | Death | Kendro killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:13:07 | Death | Kendro killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:13:31 | Kill | I killed Kendro with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:13:32 | Kill | I killed Kendro with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:13:47 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:13:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:14:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:14:06 | Death | Kendro killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:14:07 | Death | Kendro killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:14:59 | Death | Kyot killed me with punch. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:14:59 | Death | Kyot killed me with punch. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:15:51 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:15:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:16:05 | Kill | I killed Thonius with colt. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:16:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:16:06 | Kill | I killed Thonius with colt. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:16:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:16:28 | Kill | I killed Thonius with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:16:28 | Kill | I killed Thonius with a headshot from thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:16:41 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:16:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:16:48 | Kill | I killed Thonius with a headshot from thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:16:49 | Kill | I killed Thonius with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:16:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:17:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:17:28 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:17:28 | Death | Thonius killed me with c96. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:17:28 | Death | Thonius killed me with c96. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:18:01 | Kill | I killed Thonius with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:18:02 | Kill | I killed Thonius with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:18:19 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:18:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:18:29 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:18:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:19:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:19:28 | Death | Kendro killed me with riflegren_ger. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:19:28 | Death | Kendro killed me with riflegren_ger. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:20:02 | Death | Thonius killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:20:02 | Death | Thonius killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
Go to: Anansi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]