Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 16:23:27 | Connect | I connected to the server. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:23:30 | Connect | I connected to the server. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:23:32 | Entry | I entered the game. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:23:38 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:23:38 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:23:57 | Role | I changed role to #class_allied_heavy. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:25:05 | Death | Thonius killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:25:05 | Death | Thonius killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:25:42 | Disconnect | I left the game. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:25:42 | Entry | I entered the game. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:26:00 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:26:01 | Role | I changed role to #class_allied_heavy. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:26:01 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:26:40 | Kill | I killed Thonius with bar. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:26:40 | Kill | I killed Thonius with bar. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:26:47 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:26:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:26:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:27:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:27:09 | Death | Bardlebee killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:27:09 | Death | Bardlebee killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:27:45 | Death | Thyme97 killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:27:46 | Death | Thyme97 killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:27:47 | Kill | I killed Thyme97 with frag_us. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:27:48 | Kill | I killed Thyme97 with frag_us. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:10 | Kill | I killed Thonius with bar. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:10 | Kill | I killed Thonius with bar. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:14 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:14 | Death | Kyot killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:14 | Death | Kyot killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:43 | Death | Kyot killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:44 | Death | Kyot killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:40 | Kill | I killed Kyot with bar. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:41 | Kill | I killed Kyot with bar. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:52 | Death | Bardlebee killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:52 | Death | Bardlebee killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:18 | Death | Thonius killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:19 | Death | Thonius killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
Page: 1 2
Go to: lraebunnyl's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]