HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-02 16:36:28 Disconnect I left the game. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:36:21 Team Bonus My team received a points bonus of 5 for triggering "Round Win". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:36:20 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:36:20 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:36:20 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:36:05 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:35:48 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:35:48 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:35:44 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:35:44 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:35:44 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:35:01 Death Thonius killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:35:01 Death Thonius killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:35:01 Action I received a points bonus of 3 for triggering "Domination (4 kills)". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:34:33 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:48 Kill I killed Kyot with bar. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:48 Kill I killed Kyot with bar. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:39 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:39 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:08 Kill I killed Thonius with bar. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:08 Kill I killed Thonius with a headshot from bar. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:32:41 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:32:29 Death Thonius killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:32:29 Death Thonius killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:32:15 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:32:15 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:32:15 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:31:50 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:31:37 Death Kyot killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:31:36 Death Kyot killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:31:00 Death Thyme97 killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:31:00 Death Thyme97 killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:39 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:39 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:19 Death Thonius killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:18 Death Thonius killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:16 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:02 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:02 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:53 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:52 Death Bardlebee killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:52 Death Bardlebee killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:52 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:41 Kill I killed Kyot with bar. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:40 Kill I killed Kyot with bar. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]