HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-11-02 16:27:36 Connect I connected to the server. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:27:39 Connect I connected to the server. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:27:44 Entry I entered the game. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:27:48 Team I joined team "Allies" (Allies). 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:27:50 Team I joined team "Allies" (Allies). 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:27:51 Role I changed role to #class_allied_thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:28:05 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:28:05 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:28:27 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:28:32 Death Thyme97 killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:28:32 Death Thyme97 killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:01 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:25 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:37 Kill I killed Thonius with thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:37 Kill I killed Thonius with thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:53 Kill I killed Bardlebee with thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:53 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:29:54 Kill I killed Bardlebee with thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:02 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:02 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:02 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:16 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:16 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:39 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:39 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:30:39 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:31:07 Action I received a points bonus of 3 for triggering "Domination (4 kills)". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:31:07 Death Thonius killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:31:08 Death Thonius killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:31:35 Death Bardlebee killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:31:35 Death Bardlebee killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:31:50 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:32:15 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:32:15 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:32:41 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:05 Kill I killed Kyot with thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:05 Kill I killed Kyot with thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:09 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:21 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:21 Death Thyme97 killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:22 Death Thyme97 killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:39 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:56 Death Bardlebee killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:56 Death Bardlebee killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-11-02 16:33:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_anzio


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]