HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-12-05 17:55:44 Connect I connected to the server. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:48 Entry I entered the game. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:56:05 Name I changed my name from "patsfan929" to "M/Sgt. J. Sky |8th ID|". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:56:06 Team I joined team "Axis" (Axis). 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:56:07 Role I changed role to #class_axis_sniper. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:56:39 Death Pfc. D. O'Keefe¬ |8th ID| killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:56:56 Death Fish Bait killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:56:56 Kill I killed M/Sgt R. Crayon |8th ID|MP with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:57:12 Death Blitzened |8th ID| killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:57:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:57:42 Death Nestr207 killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:57:51 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:58:29 Kill I killed Nestr207 with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:58:32 Death julmanden killed me with frag_us. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:12 Kill I killed Pfc. D. O'Keefe¬ |8th ID| with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:13 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:21 Death Nestr207 killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:38 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:38 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:39 Kill I killed M/Sgt R. Crayon |8th ID|MP with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:46 Death S/Sgt. T. Tom |8th ID| killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:47 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:47 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:00:04 Death Pfc. D. O'Keefe¬ |8th ID| killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:00:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:00:30 Kill I killed 1Lt. A. Garza |8th ID| with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:00:33 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:00:33 Team Bonus My team received a points bonus of 5 for triggering "Round Win". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:01:00 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:01:00 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:01:00 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:01:03 Kill I killed Santa French with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:01:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:01:25 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:01:44 Disconnect I left the game. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:01:57 Entry I entered the game. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:02 Role I changed role to #class_axis_mp44. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:02 Team I joined team "Axis" (Axis). 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:26 Kill I killed Blitzened |8th ID| with mp44. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:27 Kill I killed Nestr207 with a headshot from mp44. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:35 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:36 Kill I killed Blitzened |8th ID| with mp44. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:37 Kill I killed Nestr207 with a headshot from mp44. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:40 Action I received a points bonus of 3 for triggering "Domination (4 kills)". 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:40 Death Capt. C. VanDoor |8th ID| killed me with thompson. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:57 Death Capt. C. VanDoor |8th ID| killed me with thompson. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:03:27 Action I received a points bonus of 6 for triggering "Capture Blocked". 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:03:27 Action I received a points bonus of 2 for triggering "Bomb Planter Killed". 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]