Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 18:02:45 | Disconnect | I left the game. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:02:44 | Death | Fish Bait killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:02:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:02:21 | Role | I changed role to #class_axis_kar98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:02:19 | Team | I joined team "Axis" (Axis). | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:02:12 | Entry | I entered the game. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:01:46 | Disconnect | I left the game. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:01:25 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:01:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:01:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:01:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:00:36 | Kill | I killed Santa French with riflegren_ger. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:00:36 | Kill | I killed S/Sgt. T. Tom |8th ID| with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:00:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:00:33 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:00:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:00:13 | Kill | I killed 1Lt. A. Garza |8th ID| with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:59 | Death | CSM. N. Fear |8th ID| killed me with bar. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:38 | Kill | I killed Pfc. D. O'KeefeĀ¬ |8th ID| with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:58:46 | Death | julmanden killed me with bar. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:58:00 | Death | M/Sgt R. Crayon |8th ID|MP killed me with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:57:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:57:43 | Kill | I killed julmanden with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:57:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:57:10 | Death | M/Sgt R. Crayon |8th ID|MP killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:54 | Death | Blitzened |8th ID| killed me with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:39 | Death | Fish Bait killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:20 | Death | Blitzened |8th ID| killed me with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:13 | Kill | I killed Fish Bait with a headshot from k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:43 | Death | Fish Bait killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:43 | Action | I received a points bonus of 3 for triggering "Revenge" against julmanden. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:42 | Kill | I killed julmanden with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:08 | Death | 1Lt. A. Garza |8th ID| killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:54:58 | Death | 1Lt. A. Garza |8th ID| killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:54:51 | Kill | I killed Fish Bait with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:54:32 | Death | CSM. N. Fear |8th ID| killed me with bar. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:54:24 | Kill | I killed Nestr207 with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:54:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:53:56 | Death | julmanden killed me with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:53:53 | Kill | I killed CSM. N. Fear |8th ID| with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:53:21 | Death | julmanden killed me with colt. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
Go to: chumbawamba's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]