HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-12-05 17:40:46 Connect I connected to the server. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:40:59 Entry I entered the game. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:41:02 Team I joined team "Axis" (Axis). 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:41:04 Role I changed role to #class_axis_kar98. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:41:20 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:41:20 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:41:49 Death CSM. N. Fear |8th ID| killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:42:31 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:42:31 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:42:31 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:42:42 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:42:53 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:43:00 Death CSM. N. Fear |8th ID| killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:43:28 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:43:32 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:43:59 Friendly Fire My teammate Capt. C. VanDoor |8th ID| killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:44:03 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:44:24 Kill I killed julmanden with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:44:32 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:44:47 Death julmanden killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:45:09 Kill I killed julmanden with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:45:10 Kill I killed Ruffus with a headshot from k98. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:45:21 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:45:21 Death 1Lt. A. Garza |8th ID| killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:45:56 Death Ruffus killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:46:14 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:46:14 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:46:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:46:39 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:47:00 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:47:09 Death 1Lt. A. Garza |8th ID| killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:47:35 Kill I killed CSM. N. Fear |8th ID| with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:47:36 Kill I killed 1Lt. A. Garza |8th ID| with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:47:48 Kill I killed julmanden with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:48:05 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:48:05 Death julmanden killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:48:34 Kill I killed Blitzened |8th ID| with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:48:42 Kill I killed 1Lt. A. Garza |8th ID| with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:48:54 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:49:01 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:49:01 Death 1Lt. A. Garza |8th ID| killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:49:15 Death julmanden killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:49:51 Death julmanden killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:50:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:50:43 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:50:54 Death Blitzened |8th ID| killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:51:19 Kill I killed Fish Bait with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:51:27 Kill I killed 1Lt. A. Garza |8th ID| with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:51:38 Kill I killed 1Lt. A. Garza |8th ID| with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:51:40 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]