Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 17:47:56 | Connect | I connected to the server. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:48:05 | Entry | I entered the game. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:48:07 | Role | I changed role to #class_allied_garand. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:48:07 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:48:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:48:24 | Kill | I killed Sgt. D. Trib |8th ID| with garand. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:48:48 | Death | bennythebepis sucks killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:49:23 | Death | Capt. C. VanDoor |8th ID| killed me with mg42. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:49:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:50:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:50:00 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:50:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:50:41 | Death | kORN |8th ID| killed me with k98_scoped. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:50:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:51:19 | Death | Sgt. D. Trib |8th ID| killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:51:28 | Role | I changed role to #class_allied_sniper. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:51:40 | Kill | I killed chumbawamba with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:51:48 | Kill | I killed bennythebepis sucks with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:51:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:52:03 | Kill | I killed sniffy194 with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:52:12 | Kill | I killed cat with a headshot from spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:52:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:52:31 | Kill | I killed Capt. C. VanDoor |8th ID| with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:52:32 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:52:32 | Death | Sgt. D. Trib |8th ID| killed me with mp44. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:52:57 | Kill | I killed bennythebepis sucks with colt. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:52:59 | Death | kORN |8th ID| killed me with p38. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:53:16 | Kill | I killed Capt. C. VanDoor |8th ID| with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:53:18 | Kill | I killed M/Sgt R. Crayon |8th ID|MP with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:53:27 | Kill | I killed bennythebepis sucks with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:53:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:53:29 | Death | kORN |8th ID| killed me with k98_scoped. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:53:54 | Death | cat killed me with k98_scoped. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:54:24 | Death | chumbawamba killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:54:41 | Action | kORN |8th ID| triggered "Domination" against me. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:54:41 | Death | kORN |8th ID| killed me with k98_scoped. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:54:58 | Kill | I killed kORN |8th ID| with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:54:59 | Action | I received a points bonus of 3 for triggering "Revenge" against kORN |8th ID|. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:54:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:02 | Kill | I killed Sgt. D. Trib |8th ID| with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:09 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:57 | Kill | I killed kORN |8th ID| with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:04 | Death | Capt. C. VanDoor |8th ID| killed me with mp44. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:18 | Kill | I killed Capt. C. VanDoor |8th ID| with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:38 | Death | kORN |8th ID| killed me with k98_scoped. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
Go to: Nestr207's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]