HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-12-05 17:50:08 Connect I connected to the server. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:50:42 Entry I entered the game. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:50:43 Team I joined team "Axis" (Axis). 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:50:45 Role I changed role to Random. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:51:37 Death julmanden killed me with colt. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:52:12 Death Nestr207 killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:52:12 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:52:12 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:52:14 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:52:54 Team Kill I killed teammate Sgt. D. Trib |8th ID| with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:53:20 Kill I killed 1Lt. A. Garza |8th ID| with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:53:31 Kill I killed Fish Bait with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:53:42 Kill I killed 1Lt. A. Garza |8th ID| with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:53:44 Kill I killed M/Sgt R. Crayon |8th ID|MP with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:53:52 Kill I killed Fish Bait with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:53:54 Kill I killed Nestr207 with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:54:07 Kill I killed 1Lt. A. Garza |8th ID| with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:54:13 Team Kill I killed teammate Sgt. D. Trib |8th ID| with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:54:18 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:54:25 Action I received a points bonus of 5 for triggering "Domination" against 1Lt. A. Garza |8th ID|. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:54:25 Kill I killed 1Lt. A. Garza |8th ID| with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:54:41 Team Kill I killed teammate sniffy194 with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:54:42 Kill I killed julmanden with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:54:47 Action I received a points bonus of 8 for triggering "Killing Spree (9 kills)". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:54:47 Death Fish Bait killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:19 Kill I killed Fish Bait with a headshot from mg42. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:25 Kill I killed M/Sgt R. Crayon |8th ID|MP with mg42. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:26 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:27 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:33 Kill I killed M/Sgt R. Crayon |8th ID|MP with mg42. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:44 Kill I killed 1Lt. A. Garza |8th ID| with mg42. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:49 Kill I killed Fish Bait with mg42. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:56:06 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:56:45 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:56:45 Death CSM. N. Fear |8th ID| killed me with bar. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:57:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:57:30 Death julmanden killed me with bar. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:57:49 Death Pfc. D. O'KeefeĀ¬ |8th ID| killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:57:51 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:58:05 Role I changed role to #class_axis_sniper. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:58:47 Kill I killed S/Sgt. T. Tom |8th ID| with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:58:49 Death CSM. N. Fear |8th ID| killed me with bar. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:20 Kill I killed CSM. N. Fear |8th ID| with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:37 Kill I killed Blitzened |8th ID| with a headshot from k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:38 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:38 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:47 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:47 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]