HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-05 18:03:48 Disconnect I left the game. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:03:44 Death Pfc. D. O'KeefeĀ¬ |8th ID| killed me with bar. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:03:27 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:03:18 Death S/Sgt. T. Tom |8th ID| killed me with bar. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:56 Kill I killed Nestr207 with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:56 Death Capt. C. VanDoor |8th ID| killed me with thompson. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:38 Role I changed role to #class_axis_sniper. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:36 Team I joined team "Axis" (Axis). 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:02:33 Entry I entered the game. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:01:47 Disconnect I left the game. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:01:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:01:00 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:01:00 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:00:33 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:00:33 Team Bonus My team received a points bonus of 5 for triggering "Round Win". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:00:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:00:02 Kill I killed Santa French with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:00:02 Death M/Sgt R. Crayon |8th ID|MP killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 18:00:02 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:47 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:47 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:47 Kill I killed S/Sgt. T. Tom |8th ID| with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:38 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:38 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:59:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:58:48 Death julmanden killed me with bar. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:58:00 Death M/Sgt R. Crayon |8th ID|MP killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:58:00 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:57:51 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:57:50 Kill I killed 1Lt. A. Garza |8th ID| with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:57:30 Kill I killed Fish Bait with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:57:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:56:54 Death Blitzened |8th ID| killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:56:42 Death Pfc. D. O'KeefeĀ¬ |8th ID| killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:56:17 Death CSM. N. Fear |8th ID| killed me with bar. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:56:11 Kill I killed M/Sgt R. Crayon |8th ID|MP with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:56:06 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:27 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:26 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:16 Team I joined team "Axis" (Axis). 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:15 Team I joined team "Allies" (Allies). 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:02 Death 1Lt. A. Garza |8th ID| killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:02 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:55:00 Kill I killed M/Sgt R. Crayon |8th ID|MP with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:54:41 Friendly Fire My teammate cat killed me with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:54:18 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:54:10 Kill I killed Fish Bait with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:53:41 Kill I killed Blitzened |8th ID| with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg
2024-12-05 17:53:41 Death julmanden killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe dod_dust2_slg


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]