Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 18:04:44 | Disconnect | I left the game. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:04:39 | Death | M/Sgt. J. Sky |8th ID| killed me with mp44. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:04:32 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:04:23 | Death | 1Lt. A. Garza |8th ID| killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:04:06 | Death | M/Sgt. J. Sky |8th ID| killed me with mp44. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:03:41 | Death | kORN |8th ID| killed me with mp44. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:03:03 | Death | Seal killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:02:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:02:25 | Role | I changed role to #class_allied_thompson. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:02:22 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:02:15 | Entry | I entered the game. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:01:45 | Disconnect | I left the game. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:01:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:01:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:01:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:01:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:00:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:00:33 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:00:27 | Kill | I killed Blitzened |8th ID| with mp44. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:00:27 | Kill | I killed julmanden with mp44. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:00:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 18:00:21 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:47 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:18 | Death | Nestr207 killed me with spring. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:59:13 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:58:47 | Role | I changed role to #class_axis_mp44. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:58:35 | Death | Pfc. D. O'KeefeĀ¬ |8th ID| killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:58:01 | Kill | I killed Fish Bait with a headshot from mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:58:01 | Death | Blitzened |8th ID| killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:57:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:57:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:57:02 | Death | CSM. N. Fear |8th ID| killed me with mg42. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:37 | Kill | I killed 1Lt. A. Garza |8th ID| with a headshot from mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:37 | Death | julmanden killed me with bar. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:19 | Kill | I killed CSM. N. Fear |8th ID| with a headshot from mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:56:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:43 | Team | I joined team "Axis" (Axis). | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:43 | Role | I changed role to #class_axis_mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:27 | Entry | I entered the game. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
2024-12-05 17:55:17 | Connect | I connected to the server. | 8th Infantry Division Public | FF | Medic | gameMe | dod_dust2_slg |
Go to: Objectiv3 13's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]