HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-12-05 18:27:38 Connect I connected to the server. 8th Infantry Division Public | FF | Medic | gameMe ar_bomblab
2024-12-05 18:28:11 Disconnect I left the game. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:28:56 Connect I connected to the server. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:29:07 Entry I entered the game. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:29:08 Team I joined team "Allies" (Allies). 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:29:09 Role I changed role to #class_allied_thompson. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:29:20 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:29:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:29:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:29:34 Kill I killed Capt. C. VanDoor |8th ID| with thompson. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:29:36 Death M/Sgt. J. Sky |8th ID| killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:29:45 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:30:10 Team Kill I killed teammate 1Lt. A. Garza |8th ID| with thompson. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:30:16 Death S/Sgt P. Pipes |8th ID| killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:30:17 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:30:34 Death S/Sgt P. Pipes |8th ID| killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:30:34 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:30:34 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:30:37 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:30:48 Death Pvt. OTK. Trone |8th ID| killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:30:51 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:30:54 Death Pfc. M. Noel [1st MRB] killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:31:12 Death AquaLung killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:31:21 Death AquaLung killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:31:46 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:31:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:31:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:32:13 Team Kill I killed teammate Sgt. D. Trib |8th ID| with thompson. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:32:14 Death M/Sgt. J. Sky |8th ID| killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:32:17 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:32:50 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:32:50 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:32:58 Death M/Sgt. J. Sky |8th ID| killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:33:16 Death WO. S. Belcher [1st MRB|MP] killed me with mp44. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:33:19 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:33:20 Role I changed role to #class_allied_heavy. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:33:39 Kill I killed AquaLung with bar. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:34:02 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:34:15 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:34:15 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:34:16 Kill I killed Pvt. OTK. Trone |8th ID| with frag_us. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:34:36 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:34:36 Death AquaLung killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:34:38 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:34:46 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:35:05 Kill I killed Capt. C. VanDoor |8th ID| with bar. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:35:17 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:35:20 Kill I killed Pvt. OTK. Trone |8th ID| with a headshot from bar. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:35:23 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:35:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 8th Infantry Division Public | FF | Medic | gameMe ar_agency


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]