HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-12-05 18:36:45 Connect I connected to the server. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:37:01 Entry I entered the game. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:37:02 Team I joined team "Allies" (Allies). 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:37:04 Role I changed role to #class_allied_thompson. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:37:11 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:37:26 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:37:26 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:37:39 Death Pvt. OTK. Trone |8th ID| killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:38:07 Kill I killed Capt. C. VanDoor |8th ID| with thompson. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:38:15 Death Pvt. OTK. Trone |8th ID| killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:38:39 Death Sgt. X. Hocker [77th ID] killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:38:44 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:39:05 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:39:05 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:39:06 Death Capt. C. VanDoor |8th ID| killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:39:34 Death M/Sgt. J. Sky |8th ID| killed me with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:39:49 Kill I killed S/Sgt P. Pipes |8th ID| with thompson. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:40:08 Kill I killed M/Sgt. J. Sky |8th ID| with thompson. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:40:15 Kill I killed Pfc. M. Noel [1st MRB] with thompson. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:40:28 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:40:28 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:40:29 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:40:29 Death M/Sgt. J. Sky |8th ID| killed me with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:40:45 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:40:45 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:41:00 Death S/Sgt P. Pipes |8th ID| killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:41:03 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:41:04 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:41:04 Team Bonus My team received a points bonus of 5 for triggering "Round Win". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:41:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:41:40 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:41:42 Death Nestr207 killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:41:42 Kill I killed Nestr207 with frag_us. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:41:56 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:41:58 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:42:12 Death Pfc. M. Noel [1st MRB] killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:42:14 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:42:27 Death S/Sgt. T. Tom |8th ID| killed me with mp44. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:42:45 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:42:45 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:43:17 Death S/Sgt. T. Tom |8th ID| killed me with mp44. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:43:33 Death Pfc. M. Noel [1st MRB] killed me with mp40. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:43:45 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:43:47 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:44:05 Kill I killed S/Sgt P. Pipes |8th ID| with frag_us. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:44:06 Kill I killed Pfc. M. Noel [1st MRB] with thompson. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:44:09 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:44:09 Death M/Sgt M. McDowell |8th ID| killed me with mg42. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:44:42 Kill I killed M/Sgt M. McDowell |8th ID| with thompson. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:44:43 Death S/Sgt P. Pipes |8th ID| killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]