HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-27 14:44:29 Disconnect I left the game. 8th Infantry Division Public | FF | Medic | gameMe dod_anzio
2024-12-27 14:44:14 Team Bonus My team received a points bonus of 5 for triggering "Round Win". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:44:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:44:10 Death force a nature enjoyer killed me with thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:43:44 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:43:30 Death M/Sgt M. McDowell |8th ID| killed me with frag_us. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:43:30 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:43:19 Kill I killed force a nature enjoyer with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:43:11 Kill I killed SиαρsҺoт with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:43:10 Kill I killed M/Sgt M. McDowell |8th ID| with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:42:59 Team Kill I killed teammate MythΩs⌐ with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:42:55 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:42:29 Death SиαρsҺoт killed me with thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:41:49 Role I changed role to #class_axis_kar98. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:41:35 Death WO. S. Belcher [1st MRB|MP] killed me with m1carbine. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:40:52 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:40:27 Action WO. S. Belcher [1st MRB|MP] triggered "Domination" against me. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:40:26 Death WO. S. Belcher [1st MRB|MP] killed me with m1carbine. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:39:49 Death M/Sgt. M. Koolmees |8th ID| killed me with thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:39:38 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:39:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:38:58 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:38:54 Death WO. S. Belcher [1st MRB|MP] killed me with m1carbine. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:38:44 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:38:15 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:38:12 Death WO. S. Belcher [1st MRB|MP] killed me with m1carbine. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:37:51 Role I changed role to #class_axis_mp40. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:37:44 Death SиαρsҺoт killed me with thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:36:53 Death M/Sgt M. McDowell |8th ID| killed me with bar. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:36:24 Death WO. S. Belcher [1st MRB|MP] killed me with m1carbine. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:36:19 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:36:19 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:36:07 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:36:07 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:35:38 Action M/Sgt. M. Koolmees |8th ID| triggered "Domination" against me. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:35:37 Death M/Sgt. M. Koolmees |8th ID| killed me with thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:35:19 Death M/Sgt. M. Koolmees |8th ID| killed me with thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:34:46 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:34:26 Death M/Sgt. M. Koolmees |8th ID| killed me with thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:34:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:33:52 Death M/Sgt. M. Koolmees |8th ID| killed me with thompson. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:33:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:32:53 Death M/Sgt M. McDowell |8th ID| killed me with bar. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:32:51 Kill I killed M/Sgt. M. Koolmees |8th ID| with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:32:32 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:31:55 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:31:55 Team Bonus My team received a points bonus of 5 for triggering "Round Win". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:31:37 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:31:13 Death M/Sgt M. McDowell |8th ID| killed me with bar. 8th Infantry Division Public | FF | Medic | gameMe dod_flash
2024-12-27 14:31:06 Kill I killed SиαρsҺoт with k98. 8th Infantry Division Public | FF | Medic | gameMe dod_flash


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]