HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Maj. M. Lanier |8th ID|
Location: Orange, United States
Steam: STEAM_0:1:3138128
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  8th
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Nov. 22nd, 2024 @ 17:44:41
Total Connection Time: 1d 05:44:42h
Average Ping:* -
Favorite Server:* 8th Infantry Division Realism | Enlist @ eighthid.com
Favorite Map:* dod_donner
Favorite Weapon:* Mauser Kar 98k

Statistics Summary

Activity: 100%
Points: 632
Rank: 98
Kills per Minute: 0.18
Kills per Death: 0.4879 (0.49*)
Headshots per Kill: 0.1087 (0.1087*)
Shots per Kill: 8.26
Weapon Accuracy: 24.1% (24%*)
Headshots: 35 (35*)
Kills: 322 (322*)
Deaths: 660 (660*)
Longest Kill Streak: 10
Longest Death Streak: 26
Suicides: 0
Teammate Kills: 12 (8*)

  History Maj. M. Lanier |8th ID|'s History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
Kills needed: 78 (22%)
Rank history
Recruit Private Private First Class Lance Corporal


  Awards (hover over image to see name)

Ribbons
Global Awards
Thompson Hor


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Maj. M. Lanier |8th ID| 0d 23:11:10h 2024-11-22 22:53:44 290 552 0.53 33 0.11 0 24.5%
2 Battle for Middle Girth |8th ID 0d 02:42:10h 2024-11-22 22:29:22 10 42 0.24 0 0.00 0 14.3%
3 Fear Sucks |8th ID| 0d 00:17:06h 2024-11-22 20:54:42 0 2 0.00 0 - 0 0.0%
4 Gandalf these nutz |8th ID| 0d 00:00:31h 2024-11-22 18:48:00 0 0 0.00 0 - 0 0.0%
5 matt's extended edition |8th ID 0d 00:02:56h 2024-11-22 18:25:27 0 0 0.00 0 - 0 0.0%
6 Maj. O. Laz |8th ID| 0d 00:00:25h 2024-11-15 22:39:16 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 76 times 76
2 Domination (4 kills) 19 times 57
3 Mega Kill (6 kills) 11 times 55
4 Area Captured 10 times 60
5 Monster Kill (10 kills) 2 times 18
6 Ultra Kill (8 kills) 1 times 7
7 Revenge 1 times 3
8 Domination 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 2 times -10
2 Revenge 1 times -3




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 469 times 25.08%
2 Axis 391 times 20.91%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 65 times 52.00% 120 240 0.50
2 Axis Grenadier Axis Grenadier 58 times 46.40% 142 276 0.51
3 Axis Panzerschreck Axis Panzerschreck 1 times 0.80% 4 0 4.00
4 American Master Sergeant American Master Sergeant 1 times 0.80% 4 8 0.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 168 52.17% 15 42.86% 0.09
2 M1 Garand Rifle 1.30 60 18.63% 7 20.00% 0.12
3 Thompson Submachine Gun 1.25 44 13.66% 8 22.86% 0.18
4 Colt .45 model 1911 1.60 8 2.48% 2 5.71% 0.25
5 MP40 Machine Pistol 1.25 6 1.86% 0 0.00% 0.00
6 Mauser Karbiner k98 Sniper Rifle 1.50 6 1.86% 1 2.86% 0.17
7 .30 Caliber Machine Gun 1.25 6 1.86% 0 0.00% 0.00
8 Butt Stock Hit 3.00 4 1.24% 0 0.00% 0.00
9 MP44 Assault Rifle 1.35 4 1.24% 1 2.86% 0.25
10 Pistol c96 1.50 4 1.24% 0 0.00% 0.00
11 U.S. Issue Knife 3.00 4 1.24% 0 0.00% 0.00
12 Spade Entrenchment Tool 3.00 2 0.62% 0 0.00% 0.00
13 German Rifle Grenade 1.30 2 0.62% 0 0.00% 0.00
14 MG42 Machine Gun 1.20 2 0.62% 0 0.00% 0.00
15 Bazooka 2.25 2 0.62% 1 2.86% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 240 131 14,685 13 75 18.7500 54.6% 112.1 3.2
2 M1 Garand Rifle 253 49 4,359 6 23 11.5000 19.4% 89.0 11.0
3 Thompson Submachine Gun 320 55 2,374 7 20 20.0000 17.2% 43.2 16.0
4 Colt .45 model 1911 21 7 431 2 4 4.0000 33.3% 61.6 5.3
5 Mauser Karbiner k98 Sniper Rifle 7 3 540 1 3 3.0000 42.9% 180.0 2.3
6 .30 Caliber Machine Gun 121 6 447 0 3 3.0000 5.0% 74.5 40.3
7 MP44 Assault Rifle 11 4 262 1 2 2.0000 36.4% 65.5 5.5
8 MP40 Machine Pistol 58 4 140 0 1 1.0000 6.9% 35.0 58.0
9 MG42 Machine Gun 33 2 148 0 1 1.0000 6.1% 74.0 33.0
10 U.S. Issue Knife 6 1 60 0 1 1.0000 16.7% 60.0 6.0
11 Spade Entrenchment Tool 8 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Pistol 38 8 1 40 0 0 0.0000 12.5% 40.0 0.0
13 U.S. Grenade 9 1 61 0 0 0.0000 11.1% 61.0 0.0
14 German Grenade 3 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Bazooka 1 1 78 0 0 0.0000 100.0% 78.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Mauser Kar 98k 125 22.4% 64.0% 13.6%
2 Thompson Submachine Gun 55 27.3% 56.4% 16.4%
3 M1 Garand Rifle 49 6.1% 81.6% 12.2%
4 Colt .45 model 1911 7 14.3% 85.7% 0.0%
5 .30 Caliber Machine Gun 6 16.7% 83.3% 0.0%
6 MP44 Assault Rifle 4 25.0% 75.0% 0.0%
7 MP40 Machine Pistol 4 50.0% 50.0% 0.0%
8 Mauser Karbiner k98 Sniper Rifle 3 0.0% 100.0% 0.0%
9 MG42 Machine Gun 2 0.0% 50.0% 50.0%
10 Pistol 38 1 0.0% 100.0% 0.0%
11 U.S. Grenade 1 0.0% 100.0% 0.0%
12 U.S. Issue Knife 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_s4e_clash_rc2_rea_se 16 4.97% 14 2.12% 1.14 2 5.71% 0.13
2 dod_aufblitzen 30 9.32% 32 4.85% 0.94 3 8.57% 0.10
3 dod_crash 14 4.35% 18 2.73% 0.78 2 5.71% 0.14
4 dod_marche 12 3.73% 16 2.42% 0.75 2 5.71% 0.17
5 dod_lime_inside_arena_b1 44 13.66% 60 9.09% 0.73 4 11.43% 0.09
6 dod_stug 4 1.24% 6 0.91% 0.67 0 0.00% 0.00
7 dod_helms_attack_v2 24 7.45% 40 6.06% 0.60 3 8.57% 0.13
8 dod_edge_beta 6 1.86% 10 1.52% 0.60 1 2.86% 0.17
9 legoland_b2 14 4.35% 24 3.64% 0.58 2 5.71% 0.14
10 dod_sturm 24 7.45% 44 6.67% 0.55 1 2.86% 0.04
11 dod_hellshighway_b4 12 3.73% 22 3.33% 0.55 2 5.71% 0.17
12 dod_venteux_final 12 3.73% 24 3.64% 0.50 0 0.00% 0.00
13 dod_rive_rc3 10 3.11% 20 3.03% 0.50 1 2.86% 0.10
14 dod_thunder_b3 4 1.24% 8 1.21% 0.50 1 2.86% 0.25
15 dod_aura 28 8.70% 62 9.39% 0.45 2 5.71% 0.07
16 dod_donner 18 5.59% 42 6.36% 0.43 3 8.57% 0.17
17 dod_don_ml_rea_se 6 1.86% 14 2.12% 0.43 0 0.00% 0.00
18 dod_flashatnight 6 1.86% 14 2.12% 0.43 1 2.86% 0.17
19 dod_azure 10 3.11% 24 3.64% 0.42 1 2.86% 0.10
20 dod_forza_b3 4 1.24% 10 1.52% 0.40 1 2.86% 0.25
21 dod_dockyard_b9 4 1.24% 12 1.82% 0.33 0 0.00% 0.00
22 dod_kalt_1945 2 0.62% 6 0.91% 0.33 0 0.00% 0.00
23 dod_dorfkampf 2 0.62% 6 0.91% 0.33 1 2.86% 0.50
24 dod_harbor 4 1.24% 16 2.42% 0.25 1 2.86% 0.25
25 dod_strasbourg 2 0.62% 8 1.21% 0.25 0 0.00% 0.00
26 dod_old_snowcity_b1 2 0.62% 8 1.21% 0.25 0 0.00% 0.00
27 dod_santos_b3 8 2.48% 48 7.27% 0.17 1 2.86% 0.13
28 dod_fity_b2 0 0.00% 2 0.30% 0.00 0 0.00% -
29 dod_devoli_realism_b2 0 0.00% 12 1.82% 0.00 0 0.00% -
30 dod_hillside_1944 0 0.00% 6 0.91% 0.00 0 0.00% -
31 dod_epicentre_b2d 0 0.00% 8 1.21% 0.00 0 0.00% -
32 dod_bundy_rea_se 0 0.00% 6 0.91% 0.00 0 0.00% -
33 dod_causeways 0 0.00% 10 1.52% 0.00 0 0.00% -
34 dod_rive_rc2 0 0.00% 8 1.21% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 8th Infantry Division Realism | Enlist @ eighthid.com 322 100.00% 660 0.4879 35 100.00% 0.1087




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesCpl. K. Grimm /` |8th ID| 24 7.45% 40 6.06% 0.60 3 11.54% 0.13
2  United statesÉowyn |8th ID| 18 5.59% 18 2.73% 1.00 2 7.69% 0.11
3  United statesBilbo Big Baggins |8th ID|MP 18 5.59% 10 1.52% 1.80 0 0.00% 0.00
4  United statesNazgûl¬ |8th ID| 16 4.97% 56 8.48% 0.29 0 0.00% 0.00
5  United statesWitch King of Angmar |8th ID| 16 4.97% 50 7.58% 0.32 2 7.69% 0.13
6  CanadaSmaug |8th ID| 16 4.97% 26 3.94% 0.62 1 3.85% 0.06
7  United statesA Loner 16 4.97% 20 3.03% 0.80 7 26.92% 0.44
8  United statesPfc. D. Craig |8th ID| 16 4.97% 18 2.73% 0.89 1 3.85% 0.06
9  United statesRadagast the Brown |8th ID| 12 3.73% 12 1.82% 1.00 0 0.00% 0.00
10  CanadaRanger of Ithilien |8th ID| 12 3.73% 10 1.52% 1.20 4 15.38% 0.33
11  United statesFool of a Took |8th ID| 10 3.11% 38 5.76% 0.26 0 0.00% 0.00
12  CanadaCpl. T. Tritium |8th ID| 10 3.11% 16 2.42% 0.63 1 3.85% 0.10
13  United statesMyPreciousNutz |8th ID| 10 3.11% 8 1.21% 1.25 1 3.85% 0.10
14  United statesM/Sgt. J. Sky |8th ID| 8 2.48% 28 4.24% 0.29 2 7.69% 0.25
15  United statesT/5 A. Sheffer |8th ID| 8 2.48% 16 2.42% 0.50 0 0.00% 0.00
16  SwedenPvt. J. Murphy |8th ID| 8 2.48% 10 1.52% 0.80 1 3.85% 0.13
17  United statesM/Sgt R. Crayon |8th ID|MP 8 2.48% 8 1.21% 1.00 1 3.85% 0.13
18  United statesA Aron's Meat 8 2.48% 4 0.61% 2.00 0 0.00% 0.00
19  United statesFrodoFraggins |8th ID| 6 1.86% 36 5.45% 0.17 0 0.00% 0.00
20  CanadaO'Chode¬ |8th ID| 6 1.86% 26 3.94% 0.23 0 0.00% 0.00
21  United statesbunghole baggins 6 1.86% 12 1.82% 0.50 0 0.00% 0.00
22  CanadaHeresy 6 1.86% 12 1.82% 0.50 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]