Player Information
Kyot's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Kyot | |
Location: Schertz, United States | |
Steam: STEAM_0:1:4969460 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 2nd, 2024 @ 16:06:40 |
Total Connection Time: | 0d 00:33:34h |
Average Ping:* | - |
Favorite Server:* | 8th Infantry Division Public | FF | Medic | gameMe |
Favorite Map:* | dod_donner |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
87% |
Points: | 1,133 | |
Rank: | 17 | |
Kills per Minute: | 0.89 | |
Kills per Death: | 1.0714 (1.07*) | |
Headshots per Kill: | 0.0333 (0.0333*) | |
Shots per Kill: | 7.00 | |
Weapon Accuracy: | 32.1% (32%*) | |
Headshots: | 1 (1*) | |
Kills: | 30 (30*) | |
Deaths: | 28 (28*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 2 (2*) |
Kyot's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 20 (60%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 13 times | 78 |
2 | Double Kill (2 kills) | 9 times | 9 |
3 | Mega Kill (6 kills) | 2 times | 10 |
4 | Capture Blocked | 2 times | 12 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Unteroffizier | 1 times | 33.33% | 6 | 12 | 0.50 | |
2 | Axis Scharfschütze | 1 times | 33.33% | 6 | 2 | 3.00 | |
3 | Axis Grenadier | 1 times | 33.33% | 18 | 14 | 1.29 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 18 | 60.00% | 1 | 100.00% | 0.06 | |||
2 | 1.50 | 6 | 20.00% | 0 | 0.00% | 0.00 | |||
3 | 3.00 | 4 | 13.33% | 0 | 0.00% | 0.00 | |||
4 | 1.25 | 2 | 6.67% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 19 | 9 | 1,071 | 1 | 7 | 7.0000 | 47.4% | 119.0 | 2.7 | |
2 | 8 | 4 | 450 | 0 | 3 | 3.0000 | 50.0% | 112.5 | 2.7 | |
3 | 44 | 10 | 455 | 0 | 1 | 1.0000 | 22.7% | 45.5 | 44.0 | |
4 | 5 | 3 | 234 | 0 | 1 | 1.0000 | 60.0% | 78.0 | 5.0 | |
5 | 8 | 1 | 60 | 0 | 0 | 0.0000 | 12.5% | 60.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 10 | 40.0% | 60.0% | 0.0% | |
2 | 9 | 22.2% | 66.7% | 11.1% | |
3 | 4 | 0.0% | 75.0% | 25.0% | |
4 | 3 | 66.7% | 0.0% | 33.3% | |
5 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_anzio | 18 | 60.00% | 14 | 50.00% | 1.29 | 1 | 100.00% | 0.06 | |||
2 | dod_donner | 12 | 40.00% | 14 | 50.00% | 0.86 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 8th Infantry Division Public | FF | Medic | gameMe | 30 | 100.00% | 28 | 1.0714 | 1 | 100.00% | 0.0333 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]