Player Information
Westminster's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
Westminster | |
Location: Gothenburg, Sweden | |
Steam: STEAM_0:0:590483937 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 8th, 2024 @ 18:47:59 |
Total Connection Time: | 0d 01:07:07h |
Average Ping:* | - |
Favorite Server:* | 8th Infantry Division Realism | Enlist @ eighthid.com |
Favorite Map:* | dod_thunder_b3 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
55% |
Points: | 990 | |
Rank: | 69 | |
Kills per Minute: | 0.18 | |
Kills per Death: | 0.6000 (0.60*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 19.40 | |
Weapon Accuracy: | 9.3% (9%*) | |
Headshots: | 0 (0*) | |
Kills: | 12 (12*) | |
Deaths: | 20 (20*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Westminster's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 38 (24%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Westminster | 0d 01:05:53h | 2024-11-08 19:50:58 | 12 | 20 | 0.60 | 0 | 0.00 | 0 | 9.3% |
2 | General.Westminster [34th ID] | 0d 00:01:14h | 2024-11-08 19:03:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 6 times | 6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Grenadier | 5 times | 62.50% | 4 | 10 | 0.40 | |
2 | American Rifleman | 3 times | 37.50% | 8 | 10 | 0.80 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 6 | 50.00% | 0 | % | 0.00 | |||
2 | 1.25 | 2 | 16.67% | 0 | % | 0.00 | |||
3 | 1.50 | 2 | 16.67% | 0 | % | 0.00 | |||
4 | 1.35 | 2 | 16.67% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 5 | 2 | 220 | 0 | 2 | 2.0000 | 40.0% | 110.0 | 2.5 | |
2 | 48 | 4 | 130 | 0 | 1 | 1.0000 | 8.3% | 32.5 | 48.0 | |
3 | 2 | 1 | 120 | 0 | 1 | 1.0000 | 50.0% | 120.0 | 2.0 | |
4 | 38 | 2 | 87 | 0 | 1 | 1.0000 | 5.3% | 43.5 | 38.0 | |
5 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 4 | 25.0% | 50.0% | 25.0% | |
2 | 2 | 0.0% | 50.0% | 50.0% | |
3 | 2 | 0.0% | 100.0% | 0.0% | |
4 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_s4e_clash_rc2_rea_se | 4 | 33.33% | 6 | 30.00% | 0.67 | 0 | % | 0.00 | |||
2 | dod_thunder_b3 | 4 | 33.33% | 6 | 30.00% | 0.67 | 0 | % | 0.00 | |||
3 | dod_dockyard_b9 | 4 | 33.33% | 8 | 40.00% | 0.50 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 8th Infantry Division Realism | Enlist @ eighthid.com | 12 | 100.00% | 20 | 0.6000 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]