Player Information
M/Sgt. J. Sky |8th ID|'s History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
M/Sgt. J. Sky |8th ID| | |
Location: Burlington, United States | |
Steam: STEAM_0:0:37078380 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | 8th |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Jan. 10th, 2025 @ 18:17:07 |
Total Connection Time: | 0d 05:19:18h |
Average Ping:* | - |
Favorite Server:* | 8th Infantry Division Realism | Enlist @ eighthid.com |
Favorite Map:* | dod_santos_b3 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
97% |
Points: | 1,000 | |
Rank: | 42 | |
Kills per Minute: | 0.27 | |
Kills per Death: | 0.9255 (0.93*) | |
Headshots per Kill: | 0.1839 (0.1839*) | |
Shots per Kill: | 6.34 | |
Weapon Accuracy: | 25.3% (25%*) | |
Headshots: | 16 (16*) | |
Kills: | 87 (87*) | |
Deaths: | 94 (94*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 20 (3*) |
M/Sgt. J. Sky |8th ID|'s History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 13 (74%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | M/Sgt. J. Sky |8th ID| | 0d 05:19:18h | 2025-01-10 21:00:13 | 87 | 94 | 0.93 | 16 | 0.18 | 0 | 25.3% |
2 | patsfan929 | --- | 2025-01-10 18:17:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 7 times | 7 |
2 | Triple Kill (3 kills) | 5 times | 10 |
3 | Domination (4 kills) | 4 times | 12 |
4 | Domination | 3 times | 15 |
5 | Revenge | 1 times | 3 |
6 | Rampage (5 kills) | 1 times | 4 |
7 | Ownage (7 kills) | 1 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 3 times | -9 |
2 | Domination | 2 times | -10 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Rifleman | 31 times | 65.96% | 72 | 75 | 0.96 | |
2 | Axis Grenadier | 14 times | 29.79% | 13 | 16 | 0.81 | |
3 | American Support Infantry | 1 times | 2.13% | 0 | 1 | 0.00 | |
4 | American Sniper | 1 times | 2.13% | 1 | 0 | 1.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 45 | 51.72% | 10 | 62.50% | 0.22 | |||
2 | 1.50 | 15 | 17.24% | 2 | 12.50% | 0.13 | |||
3 | 1.50 | 12 | 13.79% | 2 | 12.50% | 0.17 | |||
4 | 1.30 | 10 | 11.49% | 2 | 12.50% | 0.20 | |||
5 | 1.20 | 3 | 3.45% | 0 | 0.00% | 0.00 | |||
6 | 1.50 | 1 | 1.15% | 0 | 0.00% | 0.00 | |||
7 | 3.00 | 1 | 1.15% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 287 | 73 | 6,574 | 9 | 44 | 44.0000 | 25.4% | 90.1 | 6.5 | |
2 | 24 | 11 | 1,440 | 1 | 9 | 9.0000 | 45.8% | 130.9 | 2.7 | |
3 | 16 | 7 | 1,020 | 1 | 7 | 7.0000 | 43.8% | 145.7 | 2.3 | |
4 | 34 | 15 | 1,522 | 1 | 6 | 6.0000 | 44.1% | 101.5 | 5.7 | |
5 | 32 | 3 | 150 | 0 | 2 | 2.0000 | 9.4% | 50.0 | 16.0 | |
6 | 25 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 73 | 8.2% | 78.1% | 13.7% | |
2 | 14 | 14.3% | 64.3% | 21.4% | |
3 | 11 | 0.0% | 81.8% | 18.2% | |
4 | 7 | 0.0% | 100.0% | 0.0% | |
5 | 3 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_venteux_final | 10 | 11.49% | 6 | 6.38% | 1.67 | 2 | 12.50% | 0.20 | |||
2 | dod_fuel_b3 | 5 | 5.75% | 3 | 3.19% | 1.67 | 2 | 12.50% | 0.40 | |||
3 | dod_santos_b3 | 8 | 9.20% | 5 | 5.32% | 1.60 | 0 | 0.00% | 0.00 | |||
4 | dod_kaust | 4 | 4.60% | 3 | 3.19% | 1.33 | 2 | 12.50% | 0.50 | |||
5 | dod_manche_b1 | 4 | 4.60% | 4 | 4.26% | 1.00 | 1 | 6.25% | 0.25 | |||
6 | dod_murky_dbl_se | 42 | 48.28% | 47 | 50.00% | 0.89 | 8 | 50.00% | 0.19 | |||
7 | dod_caen_b07 | 3 | 3.45% | 4 | 4.26% | 0.75 | 0 | 0.00% | 0.00 | |||
8 | dod_winter | 2 | 2.30% | 3 | 3.19% | 0.67 | 0 | 0.00% | 0.00 | |||
9 | dod_donner | 2 | 2.30% | 3 | 3.19% | 0.67 | 0 | 0.00% | 0.00 | |||
10 | dod_blitz_rc2 | 2 | 2.30% | 3 | 3.19% | 0.67 | 0 | 0.00% | 0.00 | |||
11 | dod_don_ml_rea_se | 2 | 2.30% | 3 | 3.19% | 0.67 | 1 | 6.25% | 0.50 | |||
12 | dod_edge_beta | 2 | 2.30% | 4 | 4.26% | 0.50 | 0 | 0.00% | 0.00 | |||
13 | dod_rive_rc3 | 1 | 1.15% | 3 | 3.19% | 0.33 | 0 | 0.00% | 0.00 | |||
14 | dod_schlag | 0 | 0.00% | 2 | 2.13% | 0.00 | 0 | 0.00% | - | |||
15 | dod_lime_inside_arena_b1 | 0 | 0.00% | 1 | 1.06% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 8th Infantry Division Realism | Enlist @ eighthid.com | 87 | 100.00% | 94 | 0.9255 | 16 | 100.00% | 0.1839 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Cpl. A. Tritium |8th ID| | 15 | 17.24% | 7 | 7.45% | 2.14 | 3 | 33.33% | 0.20 | |||
2 | M/Sgt R. Crayon |8th ID|MP | 14 | 16.09% | 17 | 18.09% | 0.82 | 2 | 22.22% | 0.14 | |||
3 | CSM. N. FearĀ¬ |8th ID| | 14 | 16.09% | 15 | 15.96% | 0.93 | 4 | 44.44% | 0.29 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]