Player Information
Col. Klink's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Col. Klink | |
Location: Moravia, United States | |
Steam: STEAM_0:0:32745741 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Dec. 5th, 2024 @ 19:18:13 |
Total Connection Time: | 0d 00:33:46h |
Average Ping:* | - |
Favorite Server:* | 8th Infantry Division Public | FF | Medic | gameMe |
Favorite Map:* | ar_badlands |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
36% |
Points: | 972 | |
Rank: | 108 | |
Kills per Minute: | 0.36 | |
Kills per Death: | 0.3243 (0.32*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 28.36 | |
Weapon Accuracy: | 8.3% (8%*) | |
Headshots: | 0 (0*) | |
Kills: | 12 (12*) | |
Deaths: | 37 (37*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Col. Klink's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 38 (24%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 4 times | 4 |
2 | Area Captured | 2 times | 12 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 4 times | -20 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Grenadier | 3 times | 33.33% | 2 | 7 | 0.29 | |
2 | Axis Sturmtruppe | 2 times | 22.22% | 1 | 6 | 0.17 | |
3 | Axis Unteroffizier | 1 times | 11.11% | 2 | 3 | 0.67 | |
4 | Axis Scharfschütze | 1 times | 11.11% | 0 | 2 | 0.00 | |
5 | American Support Infantry | 1 times | 11.11% | 2 | 9 | 0.22 | |
6 | American Rifleman | 1 times | 11.11% | 5 | 10 | 0.50 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 5 | 41.67% | 0 | % | 0.00 | |||
2 | 1.25 | 2 | 16.67% | 0 | % | 0.00 | |||
3 | 1.30 | 2 | 16.67% | 0 | % | 0.00 | |||
4 | 1.35 | 1 | 8.33% | 0 | % | 0.00 | |||
5 | 1.00 | 1 | 8.33% | 0 | % | 0.00 | |||
6 | 1.20 | 1 | 8.33% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 71 | 7 | 480 | 0 | 5 | 5.0000 | 9.9% | 68.6 | 14.2 | |
2 | 43 | 5 | 170 | 0 | 2 | 2.0000 | 11.6% | 34.0 | 21.5 | |
3 | 49 | 6 | 238 | 0 | 1 | 1.0000 | 12.2% | 39.7 | 49.0 | |
4 | 11 | 1 | 82 | 0 | 1 | 1.0000 | 9.1% | 82.0 | 11.0 | |
5 | 8 | 2 | 79 | 0 | 1 | 1.0000 | 25.0% | 39.5 | 8.0 | |
6 | 117 | 3 | 137 | 0 | 1 | 1.0000 | 2.6% | 45.7 | 117.0 | |
7 | 6 | 2 | 135 | 0 | 0 | 0.0000 | 33.3% | 67.5 | 0.0 | |
8 | 7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 7 | 42.9% | 42.9% | 14.3% | |
2 | 6 | 16.7% | 66.7% | 16.7% | |
3 | 5 | 0.0% | 40.0% | 60.0% | |
4 | 3 | 0.0% | 66.7% | 33.3% | |
5 | 2 | 0.0% | 50.0% | 50.0% | |
6 | 2 | 0.0% | 100.0% | 0.0% | |
7 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ar_badlands | 7 | 58.33% | 19 | 51.35% | 0.37 | 0 | % | 0.00 | |||
2 | ar_safehouse_lake | 5 | 41.67% | 18 | 48.65% | 0.28 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 8th Infantry Division Public | FF | Medic | gameMe | 12 | 100.00% | 37 | 0.3243 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]