Player Information
BCD. J. Griswold [1st MRB]'s History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
BCD. J. Griswold [1st MRB] | |
Location: Council Bluffs, United States | |
Steam: STEAM_0:0:25334334 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Dec. 20th, 2024 @ 18:05:06 |
Total Connection Time: | 0d 02:43:26h |
Average Ping:* | - |
Favorite Server:* | 8th Infantry Division Realism | Enlist @ eighthid.com |
Favorite Map:* | dod_palermo |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
85% |
Points: | 1,135 | |
Rank: | 21 | |
Kills per Minute: | 0.41 | |
Kills per Death: | 1.7179 (1.72*) | |
Headshots per Kill: | 0.1493 (0.1493*) | |
Shots per Kill: | 3.61 | |
Weapon Accuracy: | 46.7% (47%*) | |
Headshots: | 10 (10*) | |
Kills: | 67 (67*) | |
Deaths: | 39 (39*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
BCD. J. Griswold [1st MRB]'s History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 33 (34%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | BCD. J. Griswold [1st MRB] | 0d 02:15:48h | 2024-12-20 21:05:15 | 27 | 18 | 1.50 | 3 | 0.11 | 0 | 33.0% |
2 | Temperance (Griswold) | 0d 00:27:38h | 2024-12-20 18:31:23 | 40 | 21 | 1.90 | 7 | 0.18 | 0 | 59.4% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 9 times | 9 |
2 | Triple Kill (3 kills) | 7 times | 14 |
3 | Domination (4 kills) | 4 times | 12 |
4 | Domination | 2 times | 10 |
5 | Area Captured | 2 times | 12 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Rifleman | 12 times | 66.67% | 6 | 3 | 2.00 | |
2 | Axis Grenadier | 6 times | 33.33% | 45 | 24 | 1.88 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 47 | 70.15% | 6 | 60.00% | 0.13 | |||
2 | 1.25 | 3 | 4.48% | 0 | 0.00% | 0.00 | |||
3 | 1.50 | 3 | 4.48% | 1 | 10.00% | 0.33 | |||
4 | 3.00 | 3 | 4.48% | 1 | 10.00% | 0.33 | |||
5 | 1.30 | 3 | 4.48% | 1 | 10.00% | 0.33 | |||
6 | 1.50 | 2 | 2.99% | 0 | 0.00% | 0.00 | |||
7 | 1.30 | 2 | 2.99% | 1 | 10.00% | 0.50 | |||
8 | 1.25 | 1 | 1.49% | 0 | 0.00% | 0.00 | |||
9 | 1.20 | 1 | 1.49% | 0 | 0.00% | 0.00 | |||
10 | 1.50 | 1 | 1.49% | 0 | 0.00% | 0.00 | |||
11 | 2.25 | 1 | 1.49% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 102 | 71 | 7,603 | 7 | 42 | 21.0000 | 69.6% | 107.1 | 2.4 | |
2 | 5 | 3 | 540 | 1 | 3 | 3.0000 | 60.0% | 180.0 | 1.7 | |
3 | 11 | 3 | 750 | 1 | 3 | 3.0000 | 27.3% | 250.0 | 3.7 | |
4 | 19 | 5 | 200 | 0 | 2 | 2.0000 | 26.3% | 40.0 | 9.5 | |
5 | 23 | 3 | 360 | 1 | 2 | 2.0000 | 13.0% | 120.0 | 11.5 | |
6 | 22 | 2 | 65 | 0 | 1 | 1.0000 | 9.1% | 32.5 | 22.0 | |
7 | 6 | 1 | 120 | 0 | 1 | 1.0000 | 16.7% | 120.0 | 6.0 | |
8 | 2 | 1 | 30 | 0 | 0 | 0.0000 | 50.0% | 30.0 | 0.0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 3 | 1 | 40 | 0 | 0 | 0.0000 | 33.3% | 40.0 | 0.0 | |
11 | 1 | 1 | 84 | 0 | 0 | 0.0000 | 100.0% | 84.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 70 | 17.1% | 65.7% | 17.1% | |
2 | 5 | 0.0% | 100.0% | 0.0% | |
3 | 3 | 0.0% | 100.0% | 0.0% | |
4 | 3 | 0.0% | 100.0% | 0.0% | |
5 | 3 | 0.0% | 100.0% | 0.0% | |
6 | 2 | 0.0% | 100.0% | 0.0% | |
7 | 1 | 100.0% | 0.0% | 0.0% | |
8 | 1 | 0.0% | 100.0% | 0.0% | |
9 | 1 | 0.0% | 100.0% | 0.0% | |
10 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_aura_winter | 7 | 10.45% | 3 | 7.69% | 2.33 | 0 | 0.00% | 0.00 | |||
2 | dod_azure | 6 | 8.96% | 3 | 7.69% | 2.00 | 0 | 0.00% | 0.00 | |||
3 | dod_aura | 4 | 5.97% | 2 | 5.13% | 2.00 | 1 | 10.00% | 0.25 | |||
4 | dod_don_ml_rea_se | 2 | 2.99% | 1 | 2.56% | 2.00 | 0 | 0.00% | 0.00 | |||
5 | dod_lime_inside_arena_b1 | 40 | 59.70% | 21 | 53.85% | 1.90 | 7 | 70.00% | 0.18 | |||
6 | dod_santos_b3 | 3 | 4.48% | 3 | 7.69% | 1.00 | 1 | 10.00% | 0.33 | |||
7 | dod_rive_rc3 | 3 | 4.48% | 3 | 7.69% | 1.00 | 1 | 10.00% | 0.33 | |||
8 | dod_winter | 2 | 2.99% | 3 | 7.69% | 0.67 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 8th Infantry Division Realism | Enlist @ eighthid.com | 67 | 100.00% | 39 | 1.7179 | 10 | 100.00% | 0.1493 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Ret. M. Gearhart [1st MRB] | 17 | 25.37% | 5 | 12.82% | 3.40 | 0 | 0.00% | 0.00 | |||
2 | 2Lt. N. Moore |8th ID| | 15 | 22.39% | 10 | 25.64% | 1.50 | 4 | 50.00% | 0.27 | |||
3 | 1Lt. A. Garza |8th ID| | 7 | 10.45% | 2 | 5.13% | 3.50 | 1 | 12.50% | 0.14 | |||
4 | Sgt. N. Myles |8th ID| | 6 | 8.96% | 5 | 12.82% | 1.20 | 3 | 37.50% | 0.50 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]