Player Information
Sgt. R. Montague |8th ID|'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Sgt. R. Montague |8th ID| | |
Location: Hallstead, United States | |
Steam: STEAM_0:0:33475936 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | 8th |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 17th, 2024 @ 18:26:37 |
Total Connection Time: | 0d 05:31:19h |
Average Ping:* | - |
Favorite Server:* | 8th Infantry Division Realism | Enlist @ eighthid.com |
Favorite Map:* | dod_aura |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
91% |
Points: | 1,545 | |
Rank: | 6 | |
Kills per Minute: | 0.57 | |
Kills per Death: | 1.9792 (1.98*) | |
Headshots per Kill: | 0.0526 (0.0526*) | |
Shots per Kill: | 4.98 | |
Weapon Accuracy: | 37.2% (37%*) | |
Headshots: | 10 (10*) | |
Kills: | 190 (190*) | |
Deaths: | 96 (96*) | |
Longest Kill Streak: | 20 | |
Longest Death Streak: | 16 | |
Suicides: | 0 | |
Teammate Kills: | 2 (0*) |
Sgt. R. Montague |8th ID|'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 10 (90%) |
Rank history |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 11 times | 11 |
2 | Domination (4 kills) | 8 times | 24 |
3 | Mega Kill (6 kills) | 7 times | 35 |
4 | Monster Kill (10 kills) | 4 times | 36 |
5 | Ultra Kill (8 kills) | 2 times | 14 |
6 | God Like (12+ kills) | 2 times | 22 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Rifleman | 14 times | 77.78% | 76 | 64 | 1.19 | |
2 | Axis Grenadier | 4 times | 22.22% | 34 | 10 | 3.40 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 126 | 66.32% | 8 | 80.00% | 0.06 | |||
2 | 1.30 | 54 | 28.42% | 2 | 20.00% | 0.04 | |||
3 | 1.30 | 4 | 2.11% | 0 | 0.00% | 0.00 | |||
4 | 1.50 | 2 | 1.05% | 0 | 0.00% | 0.00 | |||
5 | 1.30 | 2 | 1.05% | 0 | 0.00% | 0.00 | |||
6 | 3.00 | 2 | 1.05% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 58 | 46 | 5,290 | 5 | 29 | 14.5000 | 79.3% | 115.0 | 2.0 | |
2 | 110 | 38 | 2,948 | 1 | 17 | 17.0000 | 34.5% | 77.6 | 6.5 | |
3 | 2 | 1 | 120 | 0 | 1 | 1.0000 | 50.0% | 120.0 | 2.0 | |
4 | 18 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 21 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 23 | 1 | 50 | 0 | 0 | 0.0000 | 4.3% | 50.0 | 0.0 | |
7 | 2 | 1 | 35 | 0 | 0 | 0.0000 | 50.0% | 35.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 44 | 13.6% | 70.5% | 15.9% | |
2 | 38 | 13.2% | 76.3% | 10.5% | |
3 | 1 | 0.0% | 100.0% | 0.0% | |
4 | 1 | 0.0% | 100.0% | 0.0% | |
5 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_donner | 16 | 8.42% | 2 | 2.08% | 8.00 | 1 | 10.00% | 0.06 | |||
2 | dod_sturm | 22 | 11.58% | 4 | 4.17% | 5.50 | 0 | 0.00% | 0.00 | |||
3 | dod_harbor | 30 | 15.79% | 6 | 6.25% | 5.00 | 1 | 10.00% | 0.03 | |||
4 | dod_marche | 14 | 7.37% | 4 | 4.17% | 3.50 | 0 | 0.00% | 0.00 | |||
5 | dod_rive_rc3 | 32 | 16.84% | 12 | 12.50% | 2.67 | 6 | 60.00% | 0.19 | |||
6 | dod_aura | 20 | 10.53% | 10 | 10.42% | 2.00 | 1 | 10.00% | 0.05 | |||
7 | dod_don_ml_rea_se | 14 | 7.37% | 0 | 0.00% | 14.00 | 0 | 0.00% | 0.00 | |||
8 | dod_fity_b2 | 10 | 5.26% | 6 | 6.25% | 1.67 | 1 | 10.00% | 0.10 | |||
9 | dod_azure | 12 | 6.32% | 10 | 10.42% | 1.20 | 0 | 0.00% | 0.00 | |||
10 | dod_edge_beta | 8 | 4.21% | 10 | 10.42% | 0.80 | 0 | 0.00% | 0.00 | |||
11 | dod_dorfkampf | 6 | 3.16% | 8 | 8.33% | 0.75 | 0 | 0.00% | 0.00 | |||
12 | dod_hellshighway_b4 | 6 | 3.16% | 14 | 14.58% | 0.43 | 0 | 0.00% | 0.00 | |||
13 | dod_s4e_clash_rc2_rea_se | 0 | 0.00% | 10 | 10.42% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 8th Infantry Division Realism | Enlist @ eighthid.com | 190 | 100.00% | 96 | 1.9792 | 10 | 100.00% | 0.0526 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Capt. C. VanDoor |8th ID| | 12 | 6.32% | 4 | 4.17% | 3.00 | 0 | 0.00% | 0.00 | |||
2 | Maj. M. Lanier |8th ID| | 12 | 6.32% | 2 | 2.08% | 6.00 | 0 | 0.00% | 0.00 | |||
3 | Pfc. D. O'Keefe¬ |8th ID| | 10 | 5.26% | 12 | 12.50% | 0.83 | 0 | 0.00% | 0.00 | |||
4 | Heresy | 10 | 5.26% | 8 | 8.33% | 1.25 | 0 | 0.00% | 0.00 | |||
5 | Ken | 10 | 5.26% | 4 | 4.17% | 2.50 | 1 | 16.67% | 0.10 | |||
6 | 2Lt. J. Lazaro¬ |8th ID| | 10 | 5.26% | 2 | 2.08% | 5.00 | 0 | 0.00% | 0.00 | |||
7 | Cpl. K. Grimm /` |8th ID| | 10 | 5.26% | 0 | 0.00% | 10.00 | 0 | 0.00% | 0.00 | |||
8 | M/Sgt. M. McDowell |8th ID| | 8 | 4.21% | 6 | 6.25% | 1.33 | 0 | 0.00% | 0.00 | |||
9 | CSM. N. Fear¬ |8th ID| | 8 | 4.21% | 6 | 6.25% | 1.33 | 1 | 16.67% | 0.13 | |||
10 | Pfc. D. Craig |8th ID| | 6 | 3.16% | 6 | 6.25% | 1.00 | 1 | 16.67% | 0.17 | |||
11 | 1Lt. A. Garza |8th ID| | 6 | 3.16% | 4 | 4.17% | 1.50 | 1 | 16.67% | 0.17 | |||
12 | Pvt. J. Murphy |8th ID| | 6 | 3.16% | 4 | 4.17% | 1.50 | 0 | 0.00% | 0.00 | |||
13 | PeaceKeeper [JJT] | 6 | 3.16% | 2 | 2.08% | 3.00 | 1 | 16.67% | 0.17 | |||
14 | Pfc. Mc. GoldFish |8th ID| | 6 | 3.16% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
15 | Lavi | 6 | 3.16% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
16 | Rec. OTK. Trone |8th ID| *no mi | 6 | 3.16% | 0 | 0.00% | 6.00 | 1 | 16.67% | 0.17 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]