Player Information
Cpl. M. Gearhart [1st MRB]'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Cpl. M. Gearhart [1st MRB] | |
Location: Red Wing, United States | |
Steam: STEAM_0:1:9346710 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 3rd, 2024 @ 19:44:30 |
Total Connection Time: | 0d 02:01:03h |
Average Ping:* | - |
Favorite Server:* | 8th Infantry Division Realism | Enlist @ eighthid.com |
Favorite Map:* | dod_hellshighway_b4 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
91% |
Points: | 1,631 | |
Rank: | 4 | |
Kills per Minute: | 0.40 | |
Kills per Death: | 1.8462 (1.85*) | |
Headshots per Kill: | 0.1042 (0.1042*) | |
Shots per Kill: | 6.09 | |
Weapon Accuracy: | 28.4% (28%*) | |
Headshots: | 5 (5*) | |
Kills: | 48 (48*) | |
Deaths: | 26 (26*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 2 (0*) |
Cpl. M. Gearhart [1st MRB]'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 2 (96%) |
Rank history |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 7 times | 7 |
2 | Mega Kill (6 kills) | 3 times | 15 |
3 | God Like (12+ kills) | 1 times | 11 |
4 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Grenadier | 3 times | 75.00% | 30 | 14 | 2.14 | |
2 | American Rifleman | 1 times | 25.00% | 18 | 12 | 1.50 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 24 | 50.00% | 2 | 40.00% | 0.08 | |||
2 | 1.30 | 16 | 33.33% | 2 | 40.00% | 0.13 | |||
3 | 1.50 | 4 | 8.33% | 1 | 20.00% | 0.25 | |||
4 | 1.60 | 2 | 4.17% | 0 | 0.00% | 0.00 | |||
5 | 3.00 | 2 | 4.17% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 50 | 12 | 1,039 | 1 | 6 | 6.0000 | 24.0% | 86.6 | 8.3 | |
2 | 8 | 4 | 440 | 0 | 4 | 4.0000 | 50.0% | 110.0 | 2.0 | |
3 | 6 | 3 | 120 | 0 | 1 | 1.0000 | 50.0% | 40.0 | 6.0 | |
4 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_donnash_b9 | 14 | 29.17% | 6 | 23.08% | 2.33 | 1 | 20.00% | 0.07 | |||
2 | dod_aura | 8 | 16.67% | 4 | 15.38% | 2.00 | 1 | 20.00% | 0.13 | |||
3 | dod_edge_beta | 8 | 16.67% | 4 | 15.38% | 2.00 | 1 | 20.00% | 0.13 | |||
4 | dod_roma_a2 | 8 | 16.67% | 4 | 15.38% | 2.00 | 2 | 40.00% | 0.25 | |||
5 | dod_hellshighway_b4 | 10 | 20.83% | 8 | 30.77% | 1.25 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 8th Infantry Division Realism | Enlist @ eighthid.com | 48 | 100.00% | 26 | 1.8462 | 5 | 100.00% | 0.1042 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Pfc. D. Craig |8th ID| | 6 | 12.50% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
2 | F/Sgt. H. Elf |8th ID| | 6 | 12.50% | 0 | 0.00% | 6.00 | 2 | 100.00% | 0.33 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]