Player Information
SSgt. R. Fielding [1st MRB|MP]'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
SSgt. R. Fielding [1st MRB|MP] | |
Location: Windsor, Canada | |
Steam: STEAM_0:1:50384215 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 3rd, 2024 @ 19:49:46 |
Total Connection Time: | 0d 01:52:05h |
Average Ping:* | - |
Favorite Server:* | 8th Infantry Division Realism | Enlist @ eighthid.com |
Favorite Map:* | dod_aura |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
91% |
Points: | 1,044 | |
Rank: | 32 | |
Kills per Minute: | 0.37 | |
Kills per Death: | 1.1667 (1.17*) | |
Headshots per Kill: | 0.1190 (0.1190*) | |
Shots per Kill: | 6.42 | |
Weapon Accuracy: | 32.5% (32%*) | |
Headshots: | 5 (5*) | |
Kills: | 42 (42*) | |
Deaths: | 36 (36*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
SSgt. R. Fielding [1st MRB|MP]'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 8 (84%) |
Rank history |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Domination (4 kills) | 5 times | 15 |
2 | Mega Kill (6 kills) | 3 times | 15 |
3 | Double Kill (2 kills) | 2 times | 2 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Rifleman | 5 times | 62.50% | 10 | 18 | 0.56 | |
2 | Axis Grenadier | 3 times | 37.50% | 14 | 8 | 1.75 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 24 | 57.14% | 4 | 80.00% | 0.17 | |||
2 | 1.30 | 10 | 23.81% | 1 | 20.00% | 0.10 | |||
3 | 1.50 | 4 | 9.52% | 0 | 0.00% | 0.00 | |||
4 | 1.30 | 2 | 4.76% | 0 | 0.00% | 0.00 | |||
5 | 1.60 | 2 | 4.76% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 59 | 18 | 1,622 | 3 | 8 | 8.0000 | 30.5% | 90.1 | 7.4 | |
2 | 4 | 2 | 240 | 0 | 2 | 2.0000 | 50.0% | 120.0 | 2.0 | |
3 | 12 | 3 | 458 | 1 | 2 | 2.0000 | 25.0% | 152.7 | 6.0 | |
4 | 2 | 2 | 101 | 0 | 0 | 0.0000 | 100.0% | 50.5 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 18 | 16.7% | 61.1% | 22.2% | |
2 | 3 | 0.0% | 66.7% | 33.3% | |
3 | 2 | 0.0% | 100.0% | 0.0% | |
4 | 2 | 0.0% | 50.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_donner | 12 | 28.57% | 6 | 16.67% | 2.00 | 3 | 60.00% | 0.25 | |||
2 | dod_donnash_b9 | 4 | 9.52% | 2 | 5.56% | 2.00 | 1 | 20.00% | 0.25 | |||
3 | dod_sturm | 14 | 33.33% | 8 | 22.22% | 1.75 | 1 | 20.00% | 0.07 | |||
4 | dod_stug | 2 | 4.76% | 2 | 5.56% | 1.00 | 0 | 0.00% | 0.00 | |||
5 | dod_roma_a2 | 6 | 14.29% | 8 | 22.22% | 0.75 | 0 | 0.00% | 0.00 | |||
6 | dod_aura | 4 | 9.52% | 10 | 27.78% | 0.40 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 8th Infantry Division Realism | Enlist @ eighthid.com | 42 | 100.00% | 36 | 1.1667 | 5 | 100.00% | 0.1190 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]