Player Information
Pfc. dontrelle |8th ID|'s History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Pfc. dontrelle |8th ID| | |
Location: Hendersonville, United States | |
Steam: STEAM_0:0:8332713 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | 8th |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 3rd, 2024 @ 16:40:41 |
Total Connection Time: | 0d 05:22:17h |
Average Ping:* | - |
Favorite Server:* | 8th Infantry Division Realism | Enlist @ eighthid.com |
Favorite Map:* | dod_arras_rc3 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
91% |
Points: | 1,381 | |
Rank: | 6 | |
Kills per Minute: | 0.43 | |
Kills per Death: | 1.1897 (1.19*) | |
Headshots per Kill: | 0.1232 (0.1232*) | |
Shots per Kill: | 4.60 | |
Weapon Accuracy: | 33.4% (33%*) | |
Headshots: | 17 (17*) | |
Kills: | 138 (138*) | |
Deaths: | 116 (116*) | |
Longest Kill Streak: | 24 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 2 (2*) |
Pfc. dontrelle |8th ID|'s History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 62 (38%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Pfc. dontrelle |8th ID| | 0d 03:40:29h | 2024-11-03 20:31:43 | 120 | 84 | 1.43 | 16 | 0.13 | 0 | 42.4% |
2 | Pfc. the gingerdead man |8th ID | 0d 00:26:58h | 2024-11-01 20:07:56 | 6 | 8 | 0.75 | 0 | 0.00 | 0 | 8.8% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 20 times | 20 |
2 | Domination (4 kills) | 8 times | 24 |
3 | Ultra Kill (8 kills) | 4 times | 28 |
4 | Domination | 4 times | 20 |
5 | Monster Kill (10 kills) | 1 times | 9 |
6 | God Like (12+ kills) | 1 times | 11 |
7 | Area Captured | 1 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Grenadier | 21 times | 61.76% | 110 | 74 | 1.49 | |
2 | American Rifleman | 13 times | 38.24% | 20 | 32 | 0.63 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 112 | 81.16% | 11 | 64.71% | 0.10 | |||
2 | 1.30 | 18 | 13.04% | 5 | 29.41% | 0.28 | |||
3 | 1.50 | 4 | 2.90% | 1 | 5.88% | 0.25 | |||
4 | 1.30 | 2 | 1.45% | 0 | 0.00% | 0.00 | |||
5 | 3.00 | 2 | 1.45% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 155 | 78 | 9,399 | 10 | 52 | 52.0000 | 50.3% | 120.5 | 3.0 | |
2 | 79 | 15 | 1,586 | 4 | 8 | 8.0000 | 19.0% | 105.7 | 9.9 | |
3 | 9 | 2 | 420 | 1 | 2 | 2.0000 | 22.2% | 210.0 | 4.5 | |
4 | 19 | 2 | 360 | 0 | 1 | 1.0000 | 10.5% | 180.0 | 19.0 | |
5 | 23 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 76 | 10.5% | 76.3% | 13.2% | |
2 | 15 | 6.7% | 73.3% | 20.0% | |
3 | 2 | 0.0% | 100.0% | 0.0% | |
4 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_arras_rc3 | 80 | 57.97% | 40 | 34.48% | 2.00 | 8 | 47.06% | 0.10 | |||
2 | dod_fuhrung_b1 | 2 | 1.45% | 0 | 0.00% | 2.00 | 1 | 5.88% | 0.50 | |||
3 | dod_insecurity_rc1 | 14 | 10.14% | 10 | 8.62% | 1.40 | 1 | 5.88% | 0.07 | |||
4 | dod_apartments_b2 | 8 | 5.80% | 6 | 5.17% | 1.33 | 2 | 11.76% | 0.25 | |||
5 | dod_ata_b2 | 6 | 4.35% | 6 | 5.17% | 1.00 | 3 | 17.65% | 0.50 | |||
6 | dod_lanzareth | 2 | 1.45% | 2 | 1.72% | 1.00 | 1 | 5.88% | 0.50 | |||
7 | dod_azure | 6 | 4.35% | 8 | 6.90% | 0.75 | 0 | 0.00% | 0.00 | |||
8 | dod_aura | 4 | 2.90% | 6 | 5.17% | 0.67 | 0 | 0.00% | 0.00 | |||
9 | dod_edge_beta | 6 | 4.35% | 10 | 8.62% | 0.60 | 0 | 0.00% | 0.00 | |||
10 | dod_donnash_b9 | 6 | 4.35% | 10 | 8.62% | 0.60 | 0 | 0.00% | 0.00 | |||
11 | dod_hellshighway_b4 | 2 | 1.45% | 8 | 6.90% | 0.25 | 1 | 5.88% | 0.50 | |||
12 | dod_roma_a2 | 2 | 1.45% | 10 | 8.62% | 0.20 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 8th Infantry Division Realism | Enlist @ eighthid.com | 138 | 100.00% | 116 | 1.1897 | 17 | 100.00% | 0.1232 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | S/Sgt. T. Tom |8th ID| | 40 | 28.99% | 12 | 10.34% | 3.33 | 5 | 38.46% | 0.13 | |||
2 | Pfc. Mc. GoldFish |8th ID| | 22 | 15.94% | 12 | 10.34% | 1.83 | 5 | 38.46% | 0.23 | |||
3 | sprite chill zero | 14 | 10.14% | 0 | 0.00% | 14.00 | 0 | 0.00% | 0.00 | |||
4 | CSM. N. FearĀ¬ |8th ID| | 10 | 7.25% | 24 | 20.69% | 0.42 | 2 | 15.38% | 0.20 | |||
5 | WO. R. Kuehhas |8th ID|MP | 8 | 5.80% | 8 | 6.90% | 1.00 | 0 | 0.00% | 0.00 | |||
6 | Sgt. D. Trib |8th ID| | 8 | 5.80% | 2 | 1.72% | 4.00 | 1 | 7.69% | 0.13 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]