HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United statesCSM. N. Fear¬ |8th ID| elorank 1,084 65 Points 0d 02:50:47h 64 32 2.00 16 0.25 30.4%
2  United statesSgt. R. Montague |8th ID| elorank 1,058 58 Points 0d 00:49:31h 26 7 3.71 4 0.15 44.4%
3  CanadaTweety¬ |8th ID| elorank 1,058 58 Points 0d 01:25:01h 41 26 1.58 9 0.22 35.5%
4  United statesMasha n Bear |8th ID| elorank 1,047 12 Points 0d 02:22:33h 44 21 2.10 5 0.11 26.9%
5  United statesPfc. W. Swift [1st MRB] elorank 1,033 33 Points 0d 00:20:11h 17 8 2.13 3 0.18 55.3%
6  United statesazi11a elorank 1,032 25 Points 0d 01:17:42h 29 9 3.22 2 0.07 27.9%
7  United statesA Loner elorank 1,029 29 Points 0d 01:28:26h 22 13 1.69 3 0.14 30.3%
8  United statesgearhart elorank 1,028 28 Points 0d 00:56:46h 21 16 1.31 1 0.05 43.0%
9  CanadaPvt. A. Ketchum |8th ID| elorank 1,028 34 Points 0d 01:48:26h 31 30 1.03 10 0.32 53.1%
10  United statesCpl. K. Grimm /` |8th ID| elorank 1,021 21 Points 0d 01:01:16h 15 10 1.50 2 0.13 25.0%
11  United statesprime¬ |8th ID| elorank 1,017 17 Points 0d 00:42:45h 11 6 1.83 2 0.18 19.0%
12  CanadaSgt. N. Myles |8th ID| elorank 1,015 15 Points 0d 00:49:41h 12 7 1.71 2 0.17 30.2%
13  United statesMax [SAC] elorank 1,013 4 Points 0d 02:00:32h 22 21 1.05 2 0.09 34.6%
14  SwedenSgt. H. Elf |8th ID| elorank 1,012 11 Points 0d 01:51:41h 25 24 1.04 4 0.16 26.4%
15  CanadaTommy Pickles |8th ID| elorank 1,012 -1 Points 0d 02:52:08h 28 28 1.00 6 0.21 18.2%
16  CanadaHeresy elorank 1,011 -1 Points 0d 02:06:35h 19 18 1.06 2 0.11 8.2%
17  United statesS/Sgt. T. Tom |8th ID| elorank 1,009 0 Points 0d 01:21:02h 12 10 1.20 0 0.00 43.8%
18  United statesT/5 A. Sheffer |8th ID| elorank 1,004 4 Points 0d 00:13:45h 3 2 1.50 1 0.33 11.3%
19  United statesPfc. Ren & Stimpy |8th ID| elorank 1,004 5 Points 0d 01:29:59h 12 12 1.00 5 0.42 38.1%
20  United statesS/Sgt. T. Peacock |8th ID| elorank 1,002 2 Points 0d 00:45:23h 6 6 1.00 0 0.00 14.0%
21  SwedenPvt. A. Reis |8th ID| elorank 999 -1 Points 0d 00:50:15h 7 9 0.78 1 0.14 15.0%
22  United statesPfc. T. Redmann |8th ID| elorank 999 -1 Points 0d 00:30:11h 5 7 0.71 0 0.00 20.0%
23  United statesS/Sgt. P. Pipes |8th ID| elorank 998 -2 Points 0d 00:04:53h 1 2 0.50 1 1.00 12.5%
24  United statesPlant elorank 995 -5 Points 0d 00:17:48h 2 5 0.40 0 0.00 23.8%
25  United statesLion-O |8th ID| elorank 993 -9 Points 0d 03:15:14h 20 32 0.63 3 0.15 16.3%
26  CanadaBOB BARKER elorank 992 -8 Points 0d 00:42:53h 1 5 0.20 0 0.00 50.0%
27  United states[*HS*]The Rev Jerry elorank 990 -10 Points 0d 00:31:04h 2 7 0.29 0 0.00 20.9%
28  United statesCpl. B. Grande [1st MRB] elorank 990 -10 Points 0d 00:36:48h 1 6 0.17 0 0.00 8.7%
29  United statesS/Sgt. N. Nutz |8th ID| elorank 985 -4 Points 0d 01:38:24h 9 18 0.50 1 0.11 24.1%
30  United statesM/Sgt S. Tweek |8th ID| MP elorank 983 -10 Points 0d 02:03:45h 13 23 0.57 2 0.15 25.7%
31  United statesSgt. S. Holquist [1st MRB] elorank 979 -21 Points 0d 00:36:59h 8 18 0.44 0 0.00 24.3%
32  United statesDeaths3missary ¦ вlϊтz elorank 979 -21 Points 0d 01:26:24h 7 18 0.39 1 0.14 8.6%
33  United states1Lt. Pink Ranger |8th ID| elorank 972 -3 Points 0d 02:58:31h 31 50 0.62 6 0.19 25.6%
34  CanadaPfc. Elcan |8th ID| elorank 970 -30 Points 0d 00:51:04h 4 7 0.57 1 0.25 13.9%
35  CanadaPfc. Jabberjaw |8th ID| elorank 970 -31 Points 0d 02:32:55h 19 34 0.56 3 0.16 16.9%
36  CanadaCpl. A. Tritium |8th ID| elorank 970 -30 Points 0d 01:30:56h 3 18 0.17 0 0.00 9.4%
37  United statesPfc. C. Marsh [1st MRB] elorank 965 -35 Points 0d 00:37:29h 5 10 0.50 1 0.20 32.7%
38  United statesPfc. S. French |8th ID| elorank 943 -31 Points 0d 03:11:38h 16 51 0.31 2 0.13 14.9%
39  United kingdomMythΩs⌐ elorank 848 -84 Points 0d 02:30:11h 49 26 1.88 13 0.27 20.2%




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]