Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | AFK BOB | 846 | 0d 04:06:50h | 10 | 70 | 0.14 | 1 | 0.10 | 7.6% | ||
2 | Bug Juice | 872 | 0d 01:01:12h | 14 | 57 | 0.25 | 1 | 0.07 | 12.0% | ||
3 | Pfc. D. Based |8th ID| | 881 | 0d 07:22:03h | 121 | 141 | 0.86 | 17 | 0.14 | 19.7% | ||
4 | S.teve French | 887 | 0d 04:11:40h | 48 | 147 | 0.33 | 8 | 0.17 | 13.8% | ||
5 | Pfc. Mc. GoldFish |8th ID| | 887 | 0d 04:20:34h | 55 | 92 | 0.60 | 4 | 0.07 | 27.6% | ||
6 | Lavi | 918 | 0d 01:45:14h | 19 | 37 | 0.51 | 1 | 0.05 | 26.6% | ||
7 | Dr. FROTA | 937 | 0d 00:27:19h | 9 | 40 | 0.23 | 4 | 0.44 | 3.7% | ||
8 | A Loner | 949 | 0d 04:38:50h | 42 | 50 | 0.84 | 3 | 0.07 | 18.4% | ||
9 | Pizzarolls | 950 | 0d 00:04:12h | 3 | 6 | 0.50 | 0 | 0.00 | 7.9% | ||
10 | Darcy Le Fuck Bunker | 952 | 0d 03:11:44h | 16 | 31 | 0.52 | 4 | 0.25 | 12.0% | ||
11 | Faina | 954 | 0d 00:26:10h | 17 | 36 | 0.47 | 3 | 0.18 | 11.5% | ||
12 | Pfc. S. Castle |8th ID| | 959 | 0d 06:30:03h | 51 | 75 | 0.68 | 5 | 0.10 | 10.6% | ||
13 | JsP | 962 | 0d 01:34:32h | 6 | 13 | 0.46 | 0 | 0.00 | 13.3% | ||
14 | JDOT | 967 | 0d 01:48:19h | 12 | 18 | 0.67 | 3 | 0.25 | 9.3% | ||
15 | Col. Klink | 972 | 0d 00:33:46h | 12 | 37 | 0.32 | 0 | 0.00 | 8.3% | ||
16 | Pulsar | 973 | 0d 00:49:02h | 13 | 62 | 0.21 | 3 | 0.23 | 10.7% | ||
17 | Dogkill | 973 | 0d 00:06:51h | 5 | 7 | 0.71 | 1 | 0.20 | 57.1% | ||
18 | Sgt. K. Goosecock [77th ID] | 977 | 0d 03:03:24h | 17 | 31 | 0.55 | 4 | 0.24 | 16.7% | ||
19 | M/Sgt S. Tweek |8th ID|MP | 979 | 0d 03:25:04h | 28 | 32 | 0.88 | 8 | 0.29 | 15.8% | ||
20 | Heresy | 979 | 0d 04:15:23h | 42 | 38 | 1.11 | 9 | 0.21 | 18.9% | ||
21 | Sgt. Jake McNiece | 980 | 0d 00:13:59h | 12 | 22 | 0.55 | 1 | 0.08 | 13.6% | ||
22 | Cpl. A. Sherman |8th ID| | 981 | 0d 01:30:11h | 4 | 14 | 0.29 | 0 | 0.00 | 10.4% | ||
23 | Cpl. T. Tritium |8th ID| | 983 | 0d 03:51:25h | 17 | 35 | 0.49 | 3 | 0.18 | 4.3% | ||
24 | Double Trouble | 985 | 0d 00:05:42h | 2 | 10 | 0.20 | 0 | 0.00 | 8.0% | ||
25 | I. Plow¬ [1st SAS] | 985 | 0d 01:02:55h | 3 | 11 | 0.27 | 0 | 0.00 | 28.0% | ||
26 | Sir Squirtsalot | 986 | 0d 00:15:44h | 6 | 17 | 0.35 | 0 | 0.00 | 15.7% | ||
27 | Porthos | 988 | 0d 00:14:04h | 5 | 22 | 0.23 | 1 | 0.20 | 9.7% | ||
28 | Rohr [1st SAS] | 988 | 0d 01:28:31h | 7 | 14 | 0.50 | 1 | 0.14 | 20.6% | ||
29 | Pfc. C. Marsh [1st MRB] | 991 | 0d 00:19:58h | 3 | 8 | 0.38 | 0 | 0.00 | 11.9% | ||
30 | MIMI :) | 994 | 0d 00:32:51h | 1 | 4 | 0.25 | 1 | 1.00 | 8.7% | ||
31 | watermammal | 995 | 0d 00:03:35h | 3 | 6 | 0.50 | 1 | 0.33 | 7.6% | ||
32 | The Doctor [SAC] | 995 | 0d 01:00:50h | 6 | 9 | 0.67 | 2 | 0.33 | 9.8% | ||
33 | 2nd Lt. J. Hull Jr [77th ID] | 996 | 0d 00:18:35h | 1 | 3 | 0.33 | 0 | 0.00 | 18.5% | ||
34 | Mongol | 997 | 0d 00:02:24h | 1 | 3 | 0.33 | 0 | 0.00 | 9.7% | ||
35 | Pfc. A. Plant [77th ID] JP | 999 | 0d 00:57:32h | 9 | 11 | 0.82 | 1 | 0.11 | 17.9% | ||
36 | cat | 1,000 | 0d 00:11:39h | 20 | 8 | 2.50 | 2 | 0.10 | 24.8% | ||
37 | Nimal | 1,001 | 0d 00:04:18h | 1 | 7 | 0.14 | 0 | 0.00 | 17.6% | ||
38 | S/Sgt. T. Tom |8th ID| | 1,001 | 0d 01:43:24h | 66 | 151 | 0.44 | 15 | 0.23 | 17.7% | ||
39 | Ghoulash | 1,001 | 0d 00:03:47h | 2 | 3 | 0.67 | 0 | 0.00 | 21.4% | ||
40 | "Bl33zy" | 1,001 | 0d 00:01:11h | 1 | 1 | 1.00 | 0 | 0.00 | 50.0% | ||
41 | Ruffus | 1,003 | 0d 00:02:34h | 1 | 3 | 0.33 | 0 | 0.00 | 20.0% | ||
42 | WofulSoda | 1,003 | 0d 00:02:22h | 1 | 3 | 0.33 | 1 | 1.00 | 8.6% | ||
43 | Smitty | 1,005 | 0d 00:25:42h | 24 | 29 | 0.83 | 8 | 0.33 | 12.6% | ||
44 | T/4. C. Shadow |8th ID| | 1,005 | 0d 01:37:29h | 12 | 11 | 1.09 | 3 | 0.25 | 24.2% | ||
45 | Pvt. L. Flood |8th ID| | 1,006 | 0d 00:05:02h | 2 | 4 | 0.50 | 1 | 0.50 | 40.0% | ||
46 | 1st Sgt. McSpadden [1stMBC] | 1,007 | 0d 02:00:13h | 20 | 72 | 0.28 | 3 | 0.15 | 10.4% | ||
47 | Maj. M. Lanier |8th ID| | 1,008 | 0d 08:25:01h | 136 | 205 | 0.66 | 21 | 0.15 | 21.5% | ||
48 | Ret. C. Dilly [1st MRB] | 1,011 | 0d 00:33:54h | 7 | 4 | 1.75 | 0 | 0.00 | 8.0% | ||
49 | CWO. T. Peterson |8th ID| | 1,013 | 0d 02:49:46h | 27 | 26 | 1.04 | 5 | 0.19 | 20.7% | ||
50 | [D-D] Easysteve | 1,015 | 0d 00:03:59h | 4 | 5 | 0.80 | 1 | 0.25 | 13.9% |
Page: 1 2
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]