HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-05 46 46 Points 1,046 0d 01:27:21h 46 29 1.59 10 0.22 0 1 9
2024-12-07 91 91 Points 1,137 0d 01:31:42h 27 13 2.08 7 0.26 0 0 4
2024-12-11 -35 -35 Points 1,102 0d 00:23:00h 1 4 0.25 0 0.00 0 1 1
2024-12-13 -1 -1 Points 1,101 0d 00:40:13h 2 7 0.29 1 0.50 0 0 1
2024-12-14 -1 -1 Points 1,100 0d 00:47:03h 14 13 1.08 5 0.36 0 0 4
2024-12-16 108 108 Points 1,208 0d 01:16:18h 33 24 1.38 4 0.12 0 0 5
2024-12-19 5 Points 1,213 0d 01:17:29h 21 23 0.91 3 0.14 0 0 5
2024-12-21 33 33 Points 1,246 0d 01:58:23h 35 43 0.81 7 0.20 0 0 8
2024-12-23 7 Points 1,253 0d 01:09:20h 13 13 1.00 3 0.23 0 0 6




Items above are generated from the last 28 days.
Go to: Sgt. N. Myles |8th ID|'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]