Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-23 | 146 | 1,394 | 0d 04:07:16h | 82 | 64 | 1.28 | 9 | 0.11 | 0 | 2 | 10 |
2024-11-21 | -29 | 1,248 | 0d 01:37:15h | 24 | 30 | 0.80 | 2 | 0.08 | 0 | 0 | 4 |
2024-11-18 | 53 | 1,277 | 0d 00:42:01h | 20 | 14 | 1.43 | 3 | 0.15 | 0 | 0 | 10 |
2024-11-16 | -16 | 1,224 | 0d 03:40:24h | 58 | 64 | 0.91 | 5 | 0.09 | 0 | 2 | 8 |
2024-11-14 | 263 | 1,240 | 0d 01:41:54h | 68 | 34 | 2.00 | 11 | 0.16 | 0 | 0 | 12 |
2024-11-11 | 11 | 977 | 0d 00:50:52h | 18 | 20 | 0.90 | 3 | 0.17 | 0 | 0 | 8 |
2024-11-09 | -34 | 966 | 0d 02:55:29h | 28 | 54 | 0.52 | 3 | 0.11 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: A Loner's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]