Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-16 | -81 | 858 | 0d 01:11:00h | 8 | 26 | 0.31 | 1 | 0.13 | 0 | 2 | 4 |
2024-11-14 | -5 | 939 | 0d 00:36:28h | 4 | 8 | 0.50 | 0 | 0.00 | 0 | 0 | 4 |
2024-11-09 | -10 | 944 | 0d 00:53:34h | 4 | 10 | 0.40 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-07 | -1 | 954 | 0d 00:44:43h | 10 | 14 | 0.71 | 0 | 0.00 | 0 | 0 | 4 |
2024-11-02 | -45 | 955 | 0d 02:06:22h | 12 | 38 | 0.32 | 2 | 0.17 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: Darcy Le Bunker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]