Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-02 | -39 | 1,055 | 0d 03:59:43h | 46 | 74 | 0.62 | 4 | 0.09 | 0 | 2 | 8 |
2024-11-04 | -87 | 968 | 0d 02:20:55h | 18 | 36 | 0.50 | 2 | 0.11 | 0 | 0 | 6 |
2024-11-07 | 186 | 1,154 | 0d 01:37:06h | 44 | 34 | 1.29 | 5 | 0.11 | 0 | 0 | 8 |
2024-11-09 | 42 | 1,196 | 0d 05:33:27h | 112 | 96 | 1.17 | 9 | 0.08 | 0 | 2 | 12 |
2024-11-11 | 103 | 1,299 | 0d 01:17:22h | 30 | 16 | 1.88 | 4 | 0.13 | 0 | 0 | 12 |
2024-11-14 | 3 | 1,302 | 0d 01:52:50h | 36 | 42 | 0.86 | 3 | 0.08 | 0 | 0 | 8 |
2024-11-16 | -132 | 1,170 | 0d 04:55:19h | 62 | 90 | 0.69 | 4 | 0.06 | 0 | 4 | 6 |
2024-11-18 | -64 | 1,106 | 0d 02:07:59h | 22 | 36 | 0.61 | 5 | 0.23 | 0 | 0 | 4 |
2024-11-21 | 39 | 1,145 | 0d 01:43:47h | 34 | 38 | 0.89 | 4 | 0.12 | 0 | 0 | 6 |
2024-11-23 | 87 | 1,232 | 0d 04:30:27h | 78 | 80 | 0.98 | 5 | 0.06 | 0 | 0 | 18 |
Items above are generated from the last 28 days.
Go to: Smaug |8th ID|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]