HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Role Statistics

From a total of 4,948 kills with 4,852 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 American Rifleman American Rifleman 877 times 47.00% 1,567 31.67% 1,444 29.76% 1.09
2 Axis Grenadier Axis Grenadier 537 times 28.78% 1,503 30.38% 1,381 28.46% 1.09
3 Axis Sturmtruppe Axis Sturmtruppe 76 times 4.07% 354 7.15% 367 7.56% 0.96
4 Axis Scharfschütze Axis Scharfschütze 51 times 2.73% 298 6.02% 274 5.65% 1.09
5 American Sniper American Sniper 63 times 3.38% 293 5.92% 253 5.21% 1.16
6 American Master Sergeant American Master Sergeant 74 times 3.97% 291 5.88% 405 8.35% 0.72
7 American Support Infantry American Support Infantry 59 times 3.16% 252 5.09% 305 6.29% 0.83
8 Axis Unteroffizier Axis Unteroffizier 58 times 3.11% 132 2.67% 170 3.50% 0.78
9 Axis MG42-Schütze Axis MG42-Schütze 20 times 1.07% 109 2.20% 53 1.09% 2.06
10 Random 5 times 0.27% 62 1.25% 66 1.36% 0.94
11 American Bazooka  American Bazooka 23 times 1.23% 53 1.07% 78 1.61% 0.68
12 Axis Panzerschreck Axis Panzerschreck 10 times 0.54% 20 0.40% 40 0.82% 0.50
13 American Machine Gunner American Machine Gunner 13 times 0.70% 14 0.28% 16 0.33% 0.88







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]