HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Role Statistics

From a total of 2,604 kills with 2,695 deaths


Rank Role Picked % Ratio Kills % Ratio Deaths % Ratio K:D sort-ascending.gif
1 Axis Panzerschreck Axis Panzerschreck 4 times 0.18% 2 0.08% 5 0.19% 0.40
2 Random 1 times 0.05% 2 0.08% 5 0.19% 0.40
3 American Sniper American Sniper 20 times 0.91% 36 1.38% 48 1.78% 0.75
4 American Master Sergeant American Master Sergeant 35 times 1.60% 84 3.23% 106 3.93% 0.79
5 American Rifleman American Rifleman 1,270 times 57.94% 1,177 45.20% 1,337 49.61% 0.88
6 Axis Unteroffizier Axis Unteroffizier 42 times 1.92% 73 2.80% 79 2.93% 0.92
7 American Bazooka  American Bazooka 10 times 0.46% 20 0.77% 21 0.78% 0.95
8 American Machine Gunner American Machine Gunner 4 times 0.18% 2 0.08% 2 0.07% 1.00
9 Axis Grenadier Axis Grenadier 720 times 32.85% 1,008 38.71% 934 34.66% 1.08
10 American Support Infantry American Support Infantry 24 times 1.09% 58 2.23% 53 1.97% 1.09
11 Axis Scharfschütze Axis Scharfschütze 10 times 0.46% 27 1.04% 20 0.74% 1.35
12 Axis Sturmtruppe Axis Sturmtruppe 33 times 1.51% 112 4.30% 83 3.08% 1.35
13 Axis MG42-Schütze Axis MG42-Schütze 19 times 0.87% 3 0.12% 2 0.07% 1.50







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]