HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Role Statistics

From a total of 3,791 kills with 3,749 deaths


Rank Role Picked sort-descending.gif % Ratio Kills % Ratio Deaths % Ratio K:D
1 American Rifleman American Rifleman 1,903 times 57.13% 1,817 47.93% 1,776 47.37% 1.02
2 Axis Grenadier Axis Grenadier 1,102 times 33.08% 1,577 41.60% 1,572 41.93% 1.00
3 American Master Sergeant American Master Sergeant 109 times 3.27% 22 0.58% 42 1.12% 0.52
4 Axis Unteroffizier Axis Unteroffizier 56 times 1.68% 12 0.32% 25 0.67% 0.48
5 Axis Sturmtruppe Axis Sturmtruppe 38 times 1.14% 95 2.51% 99 2.64% 0.96
6 American Support Infantry American Support Infantry 29 times 0.87% 80 2.11% 82 2.19% 0.98
7 Axis Scharfschütze Axis Scharfschütze 20 times 0.60% 71 1.87% 36 0.96% 1.97
8 American Sniper American Sniper 20 times 0.60% 53 1.40% 50 1.33% 1.06
9 American Bazooka  American Bazooka 18 times 0.54% 33 0.87% 33 0.88% 1.00
10 Axis Panzerschreck Axis Panzerschreck 13 times 0.39% 2 0.05% 1 0.03% 2.00
11 American Machine Gunner American Machine Gunner 12 times 0.36% 8 0.21% 13 0.35% 0.62
12 Random 2 times 0.06% 21 0.55% 20 0.53% 1.05







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]