HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Role Statistics

From a total of 2,831 kills with 2,824 deaths


Rank Role Picked % sort-descending.gif Ratio Kills % Ratio Deaths % Ratio K:D
1 American Rifleman American Rifleman 1,446 times 57.29% 1,353 47.79% 1,305 46.21% 1.04
2 Axis Grenadier Axis Grenadier 832 times 32.96% 1,174 41.47% 1,195 42.32% 0.98
3 American Master Sergeant American Master Sergeant 84 times 3.33% 13 0.46% 31 1.10% 0.42
4 Axis Unteroffizier Axis Unteroffizier 46 times 1.82% 11 0.39% 20 0.71% 0.55
5 Axis Sturmtruppe Axis Sturmtruppe 27 times 1.07% 66 2.33% 80 2.83% 0.83
6 American Support Infantry American Support Infantry 18 times 0.71% 69 2.44% 67 2.37% 1.03
7 American Sniper American Sniper 17 times 0.67% 53 1.87% 49 1.74% 1.08
8 American Bazooka  American Bazooka 15 times 0.59% 28 0.99% 25 0.89% 1.12
9 Axis Scharfschütze Axis Scharfschütze 14 times 0.55% 40 1.41% 26 0.92% 1.54
10 American Machine Gunner American Machine Gunner 7 times 0.28% 3 0.11% 6 0.21% 0.50
11 Random 2 times 0.08% 21 0.74% 20 0.71% 1.05







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]