Role Details
Axis Unteroffizier: From a total of 132 kills as Axis Unteroffizier with 28 headshots (Last 28 Days)
Back to Roles Statistics
Rank | Player | Axis Unteroffizier kills |
1 | AquaLung | 25 |
2 | Pfc. M. Noel [1st MRB] | 23 |
3 | Pfc. Mc. GoldFish |8th ID| | 14 |
4 | Cpl. K. Grimm /` |8th ID| | 10 |
5 | Pfc. D. Based |8th ID| | 9 |
6 | Smitty | 8 |
7 | WO. J. Andrade |8th ID| | 7 |
8 | Sgt. X. Hocker [77th ID] | 7 |
9 | Sgt. D. Trib |8th ID| | 6 |
10 | Pfc. D. O'KeefeĀ¬ |8th ID| | 4 |
11 | M/Sgt. J. Sky |8th ID| | 4 |
12 | [D-D] Easysteve | 4 |
13 | Objectiv3 13 | 3 |
14 | Steve French | 2 |
15 | Ghoulash | 2 |
16 | Col. Klink | 2 |
17 | WofulSoda | 1 |
18 | Double Trouble | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]