Weapon Statistics
From a total of 3,678 kills with 697 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 1,249 | 33.96% | 143 | 20.52% | 0.11 | |||
2 | 1.30 | 908 | 24.69% | 228 | 32.71% | 0.25 | |||
3 | 1.35 | 213 | 5.79% | 51 | 7.32% | 0.24 | |||
4 | 1.20 | 180 | 4.89% | 50 | 7.17% | 0.28 | |||
5 | 1.50 | 172 | 4.68% | 37 | 5.31% | 0.22 | |||
6 | 1.25 | 157 | 4.27% | 45 | 6.46% | 0.29 | |||
7 | 1.25 | 132 | 3.59% | 39 | 5.60% | 0.30 | |||
8 | 1.50 | 127 | 3.45% | 18 | 2.58% | 0.14 | |||
9 | 1.30 | 73 | 1.98% | 5 | 0.72% | 0.07 | |||
10 | 1.30 | 65 | 1.77% | 7 | 1.00% | 0.11 | |||
11 | 1.50 | 56 | 1.52% | 16 | 2.30% | 0.29 | |||
12 | 2.25 | 55 | 1.50% | 8 | 1.15% | 0.15 | |||
13 | 1.20 | 43 | 1.17% | 7 | 1.00% | 0.16 | |||
14 | 1.60 | 40 | 1.09% | 12 | 1.72% | 0.30 | |||
15 | 2.25 | 37 | 1.01% | 2 | 0.29% | 0.05 | |||
16 | 1.20 | 31 | 0.84% | 11 | 1.58% | 0.35 | |||
17 | 1.00 | 28 | 0.76% | 2 | 0.29% | 0.07 | |||
18 | 3.00 | 27 | 0.73% | 4 | 0.57% | 0.15 | |||
19 | 3.00 | 25 | 0.68% | 0 | 0.00% | 0.00 | |||
20 | 1.00 | 24 | 0.65% | 1 | 0.14% | 0.04 | |||
21 | 1.25 | 21 | 0.57% | 6 | 0.86% | 0.29 | |||
22 | 1.50 | 13 | 0.35% | 5 | 0.72% | 0.38 | |||
23 | 3.00 | 2 | 0.05% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]