Weapon Statistics
From a total of 5,656 kills with 955 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 203 | 3.59% | 44 | 4.61% | 0.22 | |||
2 | 1.50 | 398 | 7.04% | 51 | 5.34% | 0.13 | |||
3 | 3.00 | 100 | 1.77% | 8 | 0.84% | 0.08 | |||
4 | 1.30 | 58 | 1.03% | 8 | 0.84% | 0.14 | |||
5 | 1.30 | 58 | 1.03% | 2 | 0.21% | 0.03 | |||
6 | 3.00 | 193 | 3.41% | 16 | 1.68% | 0.08 | |||
7 | 2.25 | 25 | 0.44% | 1 | 0.10% | 0.04 | |||
8 | 1.50 | 58 | 1.03% | 21 | 2.20% | 0.36 | |||
9 | 1.35 | 433 | 7.66% | 112 | 11.73% | 0.26 | |||
10 | 1.25 | 100 | 1.77% | 25 | 2.62% | 0.25 | |||
11 | 1.20 | 136 | 2.40% | 25 | 2.62% | 0.18 | |||
12 | 1.20 | 50 | 0.88% | 11 | 1.15% | 0.22 | |||
13 | 1.50 | 349 | 6.17% | 47 | 4.92% | 0.13 | |||
14 | 1.30 | 1,634 | 28.89% | 181 | 18.95% | 0.11 | |||
15 | 1.30 | 1,205 | 21.30% | 270 | 28.27% | 0.22 | |||
16 | 1.00 | 54 | 0.95% | 3 | 0.31% | 0.06 | |||
17 | 1.00 | 43 | 0.76% | 2 | 0.21% | 0.05 | |||
18 | 1.00 | 6 | 0.11% | 0 | 0.00% | 0.00 | |||
19 | 1.60 | 71 | 1.26% | 23 | 2.41% | 0.32 | |||
20 | 1.50 | 9 | 0.16% | 4 | 0.42% | 0.44 | |||
21 | 2.25 | 30 | 0.53% | 3 | 0.31% | 0.10 | |||
22 | 1.20 | 338 | 5.98% | 81 | 8.48% | 0.24 | |||
23 | 3.00 | 73 | 1.29% | 7 | 0.73% | 0.10 | |||
24 | 1.25 | 32 | 0.57% | 10 | 1.05% | 0.31 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]